Nigerian stocks closed trading on a negative note as the all share index dropped -0.12%. Market capitalization at the close of trading was N9,357,926,200,006.28.
Other News
Highlights of today’s trading session.
- NSE All Share Index was 27,246.88 down -0.12%.
- Market capitalization closed at N9.35 trillion
- Volume of shares traded was 190,678,565.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| DIAMONDBNK | 51,351,040 | 61,686,862.06 |
| WAPIC | 28,711,751 | 14,356,295.50 |
| GUARANTY | 24,152,153 | 579,729,767.16 |
| ACCESS | 13,762,204 | 76,472,569.06 |
| FBNH | 10,450,128 | 33,529,775.25 |
Top Gainers
| S/N | Symbol | 11/08/2016 Closing Price(N) | 12/08/2016 Closing Price(N) | % Change |
| 1 | 7UP | 102.6 | 109.03 | 6.27 |
| 2 | WAPCO | 50.2 | 53.28 | 6.14 |
| 3 | AIICO | 0.67 | 0.7 | 4.48 |
| 4 | AGLEVENT | 0.93 | 0.97 | 4.3 |
| 5 | VITAFOAM | 2.8 | 2.92 | 4.29 |
| 6 | NPFMCRFBK | 0.97 | 1.01 | 4.12 |
| 7 | GLAXOSMITH | 18.5 | 19 | 2.7 |
| 8 | TOTAL | 235 | 239 | 1.7 |
| 9 | OANDO | 5.42 | 5.5 | 1.48 |
| 10 | NEM | 0.79 | 0.8 | 1.27 |
Top Losers
| S/N | Symbol | 11/08/2016 Closing Price(N) | 12/08/2016 Closing Price(N) | % Change |
| 1 | CAP | 31.73 | 28.7 | -9.55 |
| 2 | CHAMPION | 3.61 | 3.43 | -4.99 |
| 3 | CONTINSURE | 1.02 | 0.97 | -4.9 |
| 4 | IKEJAHOTEL | 1.89 | 1.8 | -4.76 |
| 5 | STERLNBANK | 1.09 | 1.04 | -4.59 |
| 6 | ACADEMY | 0.66 | 0.63 | -4.55 |
| 7 | SKYEBANK | 0.67 | 0.64 | -4.48 |
| 8 | FBNH | 3.27 | 3.14 | -3.98 |
| 9 | WAPIC | 0.52 | 0.5 | -3.85 |
| 10 | ETERNA | 2.67 | 2.57 | -3.75 |
Follow Us on Google Discover
Follow Us on Google Discover
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134