The Naira gained on Wednesday at the interbank market for the first time since the new flexible exchange rate policy was introduced. According to the website of the CBN, the exchange rate closed at N281.5. Here is the official exchange rates as at June 22, 2016.
Note: Tilt to landscape to view when using a mobile phone
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 6/22/2016 | US DOLLAR | 280.5 | 281 | 281.5 |
| POUNDS STERLING | 411.9423 | 412.6766 | 413.4109 | |
| EURO | 316.4882 | 317.0523 | 317.6165 | |
| SWISS FRANC | 292.1266 | 292.6474 | 293.1681 | |
| YEN | 2.6822 | 2.6869 | 2.6917 | |
| CFA | 0.4621 | 0.4721 | 0.4821 | |
| WAUA | 395.054 | 395.7582 | 396.4624 | |
| YUAN/RENMINBI | 42.6237 | 42.7002 | 42.7766 | |
| RIYAL | 74.79 | 74.9233 | 75.0567 |
Previous day
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 6/21/2016 | US DOLLAR | 283.00 | 283.50 | 284.00 |
| POUNDS STERLING | 415.42 | 416.15 | 416.88 | |
| EURO | 318.32 | 318.88 | 319.44 | |
| SWISS FRANC | 294.36 | 294.88 | 295.40 | |
| YEN | 27,076.00 | 2.71 | 2.72 | |
| CFA | 0.32 | 0.33 | 0.34 | |
| WAUA | 277.52 | 278.01 | 278.50 | |
| YUAN/RENMINBI | 42.94 | 43.02 | 43.10 | |
| RIYAL | 75.45 | 75.59 | 75.72 | |
| DANISH KRONA | 42.79 | 42.87 | 42.94 | |
| SDR | 401.41 | 402.12 | 402.83 |
Source: CBN
Follow Us on Google Discover
Follow Us on Google Discover
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134