[visualizer id=”77959″]
| STATE | 2012 IGR(N’b) |
| ABIA | 16.75 |
| ADAMAWA | 4.62 |
| AKWA IBOM | 13.52 |
| ANAMBRA | 7.6 |
| BAUCHI | 4.06 |
| BAYELSA | 4.96 |
| BENUE | 8.44 |
| BORNO | 2.44 |
| CROSS RIVER | 12.73 |
| DELTA | 45.57 |
| EBONYI | 8.23 |
| EDO | 18.89 |
| EKITI | 3.78 |
| ENUGU | 12 |
| GOMBE | 3.72 |
| IMO | 6.81 |
| JIGAWA | 7.88 |
| KADUNA | 11.53 |
| KANO | 11.05 |
| KASTINA | 5.03 |
| KEBBI | 5.42 |
| KOGI | 3.19 |
| KWARA | 11.32 |
| LAGOS | 219.2 |
| NASARAWA | 4.13 |
| NIGER | 3.78 |
| OGUN | 12.44 |
| ONDO | 10.15 |
| OSUN | 5.02 |
| OYO | 14.59 |
| PLATEAU | 6.93 |
| RIVERS | 66.28 |
| SOKOTO | 4.31 |
| TARABA | 3.42 |
| YOBE | 1.77 |
| ZAMFARA | 2.59 |
Follow Us on Google Discover
Follow Us on Google Discover
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134