[visualizer id=”77656″]
| Month | CPI | Urban | Rural |
| Jan | 7.98 | 8.20 | 7.80 |
| Feb | 7.71 | 7.79 | 7.66 |
| Mar | 7.78 | 7.94 | 7.65 |
| Apr | 7.85 | 7.95 | 7.47 |
| May | 8.00 | 8.20 | 7.76 |
| Jun | 8.17 | 8.36 | 7.98 |
| Jul | 8.28 | 8.46 | 8.09 |
| Aug | 8.53 | 8.67 | 8.37 |
| Sep | 8.32 | 8.36 | 8.24 |
| Oct | 8.06 | 8.06 | 8.02 |
| Nov | 7.90 | 7.90 | 7.90 |
| Dec | 8.00 | 7.90 | 8.00 |
Follow Us on Google Discover
Follow Us on Google Discover
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134