Close

[Nigerian Stocks] Dangote Flour Sheds 9.54% As NSE ASI Drops by 0.64%

The Nigerian Stock Exchange Dipped by 0.64% on Tuesday’s trading to close at 28,351.28. Livestock feeds led the gainers chart as it gained 5% to close at N1.47, while UAC-PROP led the losers chart as it shed 9.62% to close at N6.58. Dangote Flour also dipped by 9.54% to close at N2.18. Here are the top 10 […]

[Nigerian Stocks] Dangote Flour Sheds 9.54% As NSE ASI Drops by 0.64%

The Nigerian Stock Exchange Dipped by 0.64% on Tuesday’s trading to close at 28,351.28.

Livestock feeds led the gainers chart as it gained 5% to close at N1.47, while UAC-PROP led the losers chart as it shed 9.62% to close at N6.58. Dangote Flour also dipped by 9.54% to close at N2.18.

Here are the top 10 gainers and losers for the day.

Note: Tilt to landscape to view list if using a mobile phone

GAINERS
Ticker Price % Price ^ Yr High Yr Low YtD
LIVESTOCK 1.47 5.00% 2.53 1.4 -35.5%
PORTPAINT 3.7 4.82% 4.31 3.3 -5.1%
TRANSCORP 1.88 4.44% 3.5 1.8 -42.2%
ABCTRANS 0.52 4.00% 0.6 0.5 -5.5%
ACADEMY 0.59 3.51% 1.18 0.57 -50.0%
IKEJAHOTEL 3.59 3.46% 4.88 2.6 -3.0%
DANGSUGAR 6.5 3.17% 7.44 5.1 2.4%
INTBREW 17 1.80% 22.8 15.26 -27.3%
AIICO 0.91 1.11% 1.04 0.75 12.3%
7UP 184.99 1.08% 197 153 11.8%
LOSERS
Ticker Price % Price ^ Yr High Yr Low YtD
UAC-PROP 6.58 -9.62% 11.94 6.58 -30.7%
DANGFLOUR 2.18 -9.54% 4.9 2.18 -52.1%
FBNH 5.04 -7.52% 10.19 5.01 -42.7%
BERGER 9.13 -4.99% 10.9 8 1.4%
GUINNESS 128.24 -4.99% 168 110.01 -23.7%
CONTINSURE 1 -4.76% 1.05 0.81 -2.0%
OANDO 7.35 -4.55% 18.69 5.99 -54.4%
SKYEBANK 1.75 -3.85% 2.67 1.75 -34.2%
PZ 25 -3.85% 33.05 20.87 5.0%
MAYBAKER 1.1 -3.51% 1.86 1.1 -30.4%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *