[visualizer id=”63559″]
| GTB | EPS |
| 2004 | 1.38 |
| 2005 | 1.12 |
| 2006 | 1.42 |
| 2007 | 1.62 |
| 2008 | 1.96 |
| 2009 | 1.27 |
| 2010 | 1.63 |
| 2011 | 1.69 |
| 2012 | 3.05 |
| 2013 | 3.17 |
| 2014 | 3.47 |
Source: Resourcedat Research
[visualizer id=”63559″] GTB EPS 2004 1.38 2005 1.12 2006 1.42 2007 1.62 2008 1.96 2009 1.27 2010 1.63 2011 1.69 2012 3.05 2013 3.17 2014 3.47 Source: Resourcedat Research
[visualizer id=”63559″]
| GTB | EPS |
| 2004 | 1.38 |
| 2005 | 1.12 |
| 2006 | 1.42 |
| 2007 | 1.62 |
| 2008 | 1.96 |
| 2009 | 1.27 |
| 2010 | 1.63 |
| 2011 | 1.69 |
| 2012 | 3.05 |
| 2013 | 3.17 |
| 2014 | 3.47 |
Source: Resourcedat Research
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134