[visualizer id=”81911″]
| Month | External Reserves in 2014 (US$’ Million) |
| Jan | 40667.56 |
| Feb | 36923.61 |
| Mar | 37399.22 |
| Apr | 37105.27 |
| May | 35398.1 |
| Jun | 37330.03 |
| Jul | 39065.42 |
| Aug | 38705.71 |
| Sep | 38278.62 |
| Oct | 36280.25 |
| Nov | 35248.66 |
| Dec | 34241.54 |
[visualizer id=”81911″] Month External Reserves in 2014 (US$’ Million) Jan 40667.56 Feb 36923.61 Mar 37399.22 Apr 37105.27 May 35398.1 Jun 37330.03 Jul 39065.42 Aug 38705.71 Sep 38278.62 Oct 36280.25 Nov 35248.66 Dec 34241.54
[visualizer id=”81911″]
| Month | External Reserves in 2014 (US$’ Million) |
| Jan | 40667.56 |
| Feb | 36923.61 |
| Mar | 37399.22 |
| Apr | 37105.27 |
| May | 35398.1 |
| Jun | 37330.03 |
| Jul | 39065.42 |
| Aug | 38705.71 |
| Sep | 38278.62 |
| Oct | 36280.25 |
| Nov | 35248.66 |
| Dec | 34241.54 |
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134