Close

Nigerians Stocks bid GEJ good bye with a loss

All Share Index lost 0.13% to close at 34,310 A total of 32 stocks gained whilst 28 stocks declined Presco topped the gainers chart whilst Forte Oil topped the losers chart Today is the last day Nigerian stock market trades with Jonathan as President. See top gainers and losers below; GAINERS Ticker Price % Price […]

Nigerians Stocks bid GEJ good bye with a loss
  • All Share Index lost 0.13% to close at 34,310
  • A total of 32 stocks gained whilst 28 stocks declined
  • Presco topped the gainers chart whilst Forte Oil topped the losers chart
  • Today is the last day Nigerian stock market trades with Jonathan as President.
  • See top gainers and losers below;
GAINERS
Ticker Price % Price ^ Yr High Yr Low YtD
1 PRESCO 35.2 10.0% 35.2 24.5 43.7%
2 TOTAL 174 9.4% 182 140 22.1%
3 VONO 1.69 5.0% 1.69 0.85 50.9%
4 PORTPAINT 3.64 4.9% 4.03 3.3 -6.7%
5 FIDELITYBK 1.93 4.9% 2.07 1.15 19.1%
6 CUTIX 1.73 4.8% 1.83 1.24 33.1%
7 GUINNESS 163 4.7% 170 125 -3.1%
8 COSTAIN 0.94 4.4% 0.95 0.61 27.0%
9 JOHNHOLT 0.94 4.4% 1.02 0.9 -4.1%
10 LIVESTOCK 2.4 4.3% 2.53 2.02 5.3%
LOSERS
Ticker Price % Price ^ Yr High Yr Low YtD
1 FO 176 -4.9% 231.88 163.01 -23%
2 NEIMETH 1.2 -4.8% 1.2 0.64 54%
3 NEM 0.81 -4.7% 0.88 0.53 25%
4 AIRSERVICE 2.34 -4.5% 2.45 1.65 38%
5 MAYBAKER 1.62 -3.6% 1.95 1.37 3%
6 STERLNBANK 2.11 -2.8% 2.5 2.08 -17%
7 UBN 10.12 -2.2% 11.5 8 19%
8 MOBIL 146.8 -1.8% 170 140 -7%
9 WAPIC 0.54 -1.8% 0.64 0.5 -16%
10 CCNN 10.32 -1.7% 12.35 8.93 -1%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *