Close

B-O-O-M: Skye Bank tops gainers chart…[See details]

The previous week’s bullish momentum was sustained, as NSEASI rose by 0.99% to start the week on a positive note. 39 stocks appreciated in value against 20 decliners to bring YtD return to +0.36%. The volume and value of transactions also increased by 64.9% and 113.58% accordingly. SKYEBANK closed on full bid today, and emerged […]

Skye Bank
  • The previous week’s bullish momentum was sustained, as NSEASI rose by 0.99% to start the week on a positive note. 39 stocks appreciated in value against 20 decliners to bring YtD return to +0.36%. The volume and value of transactions also increased by 64.9% and 113.58% accordingly.
  • SKYEBANK closed on full bid today, and emerged as the top gainer with a 9.68% gain. The ticker was closely followed by FO, NEM, PRESCO and DIAMONDBNK with respective gains of 9.10%, 8.82%, 8.50% and 6.41%. On the flip side, TRANSEXPR led the losers’ chart, after it shed 4.72% to close at NGN1.01. Other top underperformers included CAP (-4.65%), VONO (-4.26%), CUSTODYINS (-4.08%) and VITAFOAM (-2.19%).
  • All sector indices trended northwards with NSEOILG5 recording the highest gain of 3.48%. The sector index was trailed by NSEBNK10 (+1.92%), NSEFBT10 (+0.76%) and NSEINS10 (+0.25%).
  • We attribute today’s market performance to position-taking on fundamentally justified stocks, which are seen as attractive at current market prices. While we anticipate fairly positive trading during the week, we believe that the outcome of the ongoing MPC meeting, scheduled for 18th and 19th of May, would go a long way in determining market direction for the week.
  • Source Meristem
TICKER Pclose Close Volume Today’s % Price ∆ YtD % ∆ Yr high Yr low
7UP 176 178          62,066 1.14% 8% 178 153
ABBEYBDS 1.25 1.25 0.00% -4% 1.3 1.25
ABCTRANS 0.56 0.58        258,327 3.57% 5% 0.63 0.51
ACADEMY 1 1          10,181 0.00% -15% 1.18 0.96
ACCESS 6.18 6.28 12,775,279 1.62% -5% 6.89 4.71
AFRINSURE 0.5 0.5 0.00% 0% 0.5 0.5
AFRIPRUD 2.99 3.04    1,337,211 1.67% 0% 3.35 2.4
AFROMEDIA 0.5 0.5                350 0.00% 0% 0.5 0.5
AFRPAINTS 2.72 2.72 0.00% 0% 2.72 2.72
AGLEVENT 1.62 1.62 0.00% 24% 1.63 1.2
AIICO 1 1.01    3,933,337 1.00% 25% 1.14 0.75
AIRSERVICE 2.11 2.21        177,467 4.74% 30% 2.21 1.65
ALEX 10.43 10.43                  36 0.00% 0% 10.43 10.43
ALUMACO 7.75 7.75                    9 0.00% 0% 7.75 7.75
ARBICO 5.3 5.3 0.00% 0% 5.3 5.3
ASHAKACEM 20.47 21        690,828 2.59% -4% 22.33 17.9
ASOSAVINGS 0.5 0.5 0.00% 0% 0.5 0.5
AUSTINLAZ 2.09 2.09 0.00% 0% 2.09 2.09
AVONCROWN 1.52 1.52 0.00% -4% 1.59 1.52
BECOPETRO 0.5 0.5 0.00% 0% 0.5 0.5
BERGER 10 10          56,560 0.00% 11% 10 8
BETAGLAS 33 33          89,097 0.00% 19% 33 22.57
BOCGAS 5.11 5.11            3,484 0.00% -7% 5.48 5.11
CADBURY 39.9 39.9        122,158 0.00% 0% 42 37.9
CAVERTON 3.7 3.7            4,551 0.00% 6% 3.7 2.81
CAP 43 41        221,097 -4.65% 9% 43 34
CAPHOTEL 4.07 4.07 0.00% -5% 4.28 4.07
CCNN 10.5 10.48        947,201 -0.19% 1% 12.35 8.93
CHAMPION 7.09 7    1,329,601 -1.27% 0% 8.11 4.78
CHAMS 0.5 0.5          49,700 0.00% 0% 0.51 0.5
CHELLARAM 3.95 3.95 0.00% 0% 3.95 3.95
CILEASING 0.69 0.68    2,291,683 -1.45% 36% 0.68 0.5
CONOIL 39.92 41.91        286,563 4.98% 10% 41.91 32.2
CONTINSURE 0.99 0.99    3,809,585 0.00% -3% 1.02 0.82
CORNERST 0.5 0.5          11,211 0.00% 0% 0.5 0.5
COSTAIN 0.81 0.81          92,261 0.00% 9% 0.95 0.61
COURTVILLE 0.5 0.5        115,000 0.00% 0% 0.5 0.5
CUSTODYINS 4.17 4    2,773,596 -4.08% 10% 4.38 3.42
CUTIX 1.58 1.58          40,000 0.00% 22% 1.83 1.24
CWG 4 4                100 0.00% -3% 4.13 4
DAARCOMM 0.5 0.5 0.00% 0% 0.5 0.5
DANGCEM 178.5 178.49          50,613 -0.01% -11% 190 151.1
DANGFLOUR 4.64 4.64        170,779 0.00% 2% 4.94 2.89
DANGSUGAR 6.6 6.55        736,883 -0.76% 3% 7.44 5.1
DEAPCAP 0.67 0.67 0.00% -4% 0.7 0.67
DIAMONDBNK 4.37 4.65 45,506,852 6.41% -17% 5.45 3.58
DNMEYER 0.83 0.83            4,750 0.00% -5% 0.87 0.83
DUNLOP 0.5 0.5            1,221 0.00% 0% 0.5 0.5
EKOCORP 3.72 3.72 0.00% 0% 3.72 3.72
ELLAHLAKES 4.26 4.26 0.00% 0% 4.26 4.26
ENAMELWA 31.82 31.82                100 0.00% 0% 31.82 31.82
EQUITYASUR 0.5 0.5                100 0.00% 0% 0.5 0.5
ETERNA 2.7 2.65        872,882 -1.85% -11% 3.05 2.52
ETI 21.56 21.6    1,468,678 0.19% 16% 24.49 14.35
ETRANZACT 3.39 3.39 0.00% 0% 3.39 3.39
EVANSMED 1.99 1.99          17,866 0.00% -13% 2.28 1.99
FBNH 8.99 9.2 21,902,391 2.34% 5% 10.54 6.97
FCMB 3 3.1 10,641,653 3.33% 24% 3.61 2.01
FIDELITYBK 1.89 1.88    7,957,754 -0.53% 16% 2.07 1.15
FIDSON 3.2 3.3          86,576 3.13% -15% 3.9 3
FIRSTALUM 0.5 0.5            4,547 0.00% 0% 0.5 0.5
FLOURMILL 35 34.9    2,062,406 -0.29% -11% 39.8 30.51
FO 173.23 189        338,616 9.10% -17% 231.88 163.01
FORTISMFB 5.42 5.42 0.00% 0% 5.42 5.42
FTNCOCOA 0.5 0.5        500,200 0.00% 0% 0.5 0.5
GCAPPA 14.46 14.46                207 0.00% 0% 14.46 14.46
GLAXOSMITH 44.2 44.2          49,542 0.00% -12% 56.26 40
GNI 0.5 0.5    5,000,000 0.00% 0% 0.5 0.5
GOLDBREW 0.93 0.93 0.00% 1% 0.93 0.89
GOLDINSURE 0.53 0.53 0.00% 0% 0.53 0.53
GUARANTY 29.5 30 20,568,096 1.69% 19% 31.88 17.52
GUINEAINS 0.5 0.5                100 0.00% 0% 0.5 0.5
GUINNESS 155 158.5        694,742 2.26% -6% 170 125
HMARKINS 0.5 0.5 0.00% 0% 0.5 0.5
HONYFLOUR 3.47 3.64        297,900 4.90% 5% 3.96 2.65
IAINSURE 0.5 0.5 0.00% 0% 0.5 0.5
IHS 3.8 3.8
IKEJAHOTEL 3.79 3.79          27,110 0.00% 2% 4.88 2.6
INFINITY 1.42 1.42 0.00% -2% 1.45 1.42
INTBREW 20 20          59,234 0.00% -14% 22.8 17.8
INTENEGINS 0.53 0.55    2,315,918 3.77% 10% 0.57 0.5
INTERLINK 4.66 4.66 0.00% 0% 4.66 4.66
IPWA 0.5 0.5            1,263 0.00% 0% 0.5 0.5
JAPAULOIL 0.5 0.5            1,200 0.00% 0% 0.5 0.5
JBERGER 51.7 51.7          49,653 0.00% -15% 57.63 41.61
JOHNHOLT 0.9 0.9                319 0.00% -8% 1.02 0.9
JOSBREW 1.92 1.92          59,240 0.00% -9% 2.12 1.92
LASACO 0.5 0.5 0.00% 0% 0.5 0.5
LAWUNION 0.5 0.5                850 0.00% 0% 0.5 0.5
LEARNAFRCA 1.15 1.15          36,000 0.00% -15% 1.51 1.07
LENNARDS 3.15 3.15 3.15 3.15
LINKASSURE 0.5 0.5    2,101,000 0.00% 0% 0.5 0.5
LIVESTOCK 2.4 2.4    2,250,456 0.00% 5% 2.53 2.02
LOTUSHAL15 10.8 10.82                    5 0.19% 3% 10.9 8.97
MANDRID 5.35 5.35 0.00% 0% 5.35 5.35
MANSARD 3 3        314,175 0.00% -6% 3.19 2.85
MAYBAKER 1.6 1.68        632,265 5.00% 6% 1.95 1.37
MBENEFIT 0.5 0.5                100 0.00% 0% 0.5 0.5
MOBIL 151.3 151.3          11,561 0.00% -4% 170 140
MORISON 1.82 1.82            4,863 0.00% 0% 1.82 1.82
MRS 50.54 50.54          14,559 0.00% -5% 53.2 50.54
MTECH 0.91 0.91 0.00% 0% 0.91 0.91
MTI 0.5 0.5 0.00% 0% 0.5 0.5
MULTITREX 0.5 0.5 0.00% 0% 0.5 0.5
MULTIVERSE 0.5 0.5                300 0.00% 0% 0.5 0.5
NAHCO 6 6        552,059 0.00% 21% 6.94 4.61
NASCON 8 8.07    2,638,816 0.88% 30% 8.94 5.95
NB 155.18 156.99        526,894 1.17% -5% 163.76 131.5
NCR 12.19 12.19            2,709 0.00% -5% 12.83 12.19
NEIMETH 1.1 1.1          59,339 0.00% 41% 1.13 0.64
NEM 0.68 0.74    3,147,046 8.82% 14% 0.75 0.53
NESF 552.2 552.2 0.00% 0% 552.2 552.2
NESTLE 900 901          76,620 0.11% -11% 1044.05 764.75
NEWGOLD 2333 2329                  70 -0.17% 8% 2407 2099
NIGERINS 0.5 0.5        167,927 0.00% 0% 0.5 0.5
NIG-GERMAN 6.32 6.32                136 0.00% 0% 6.32 6.32
NIGROPES 7.46 7.46                142 0.00% 0% 7.46 7.46
NIGSEWING 0 0
NIWICABLE 0.5 0.5                  16 0.00% 0% 0.5 0.5
NNFM 18.05 18.05          35,148 0.00% 0% 18.05 18.05
NPFMCRFBK 1.26 1.27    1,267,900 0.79% 59% 1.39 0.8
NSLTECH 0.5 0.5                100 0.00% 0% 0.5 0.5
OANDO 17.81 18    4,816,119 1.07% 12% 19.96 13.23
OKOMUOIL 28.19 28.2        275,183 0.04% 11% 30.7 23.9
OMATEK 0.5 0.5                350 0.00% 0% 0.5 0.5
PAINTCOM 1.27 1.33    2,073,270 4.72% -14% 1.54 1.27
PHARMDEKO 2.13 2.13 0.00% 0% 2.24 2.13
PORTPAINT 3.64 3.64                100 0.00% -7% 4.03 3.3
PREMBREW 3.43 3.43 0.00% -9% 3.79 3.43
PREMPAINTS 10.93 10.93 0.00% 0% 10.93 10.93
PRESCO 30 32.55        801,847 8.50% 33% 32.66 24.5
PRESTIGE 0.5 0.5          29,266 0.00% 0% 0.5 0.5
PZ 29 29.25    4,558,058 0.86% 23% 31.23 23.99
REDSTAREX 4.92 4.9        628,700 -0.41% 24% 4.9 3.44
REGALINS 0.5 0.5 0.00% 0% 0.5 0.5
RESORTSAL 0.5 0.5 0.00% 0% 0.5 0.5
ROADS 6.29 6.29            9,732 0.00% 0% 6.29 6.29
ROYALEX 0.5 0.5        107,100 0.00% 0% 0.56 0.5
RTBRISCOE 0.92 0.92            9,292 0.00% 19% 1.01 0.61
SCOA 4.44 4.44            2,271 0.00% -5% 4.67 4.44
SEPLAT 387 387        123,922 0.00% 4% 450.1 300
SIMCAPVAL 103.24 103.24 0.00% 0% 103.24 103.24
SKYEBANK 2.17 2.38    2,508,308 9.68% -11% 2.68 1.83
SKYESHELT 100 100 0.00% 0% 100 100
SOVRENINS 0.5 0.5        805,014 0.00% 0% 0.5 0.5
STACO 0.5 0.5 0.00% 0% 0.5 0.5
STANBIC 30 29.92        950,205 -0.27% 11% 30 24
STANBICETF30 107.95 107.95 0.00% 8% 108.18 85
STDINSURE 0.5 0.5 0.00% 0% 0.5 0.5
STERLNBANK 2.15 2.13    1,901,683 -0.93% -16% 2.5 2.08
STOKVIS 0.14 0.14 0.00% 0% 0.14 0.14
STUDPRESS 2.3 2.3 0.00% 0% 2.3 2.3
TANTALIZER 0.5 0.5 0.00% 0% 0.5 0.5
THOMASWY 0.73 0.73 0.00% 0% 0.73 0.73
TOTAL 150 156.9          61,360 4.60% 10% 182 140
TOURIST 3.51 3.51 0.00% 0% 3.51 3.51
TRANSCOHOT 9.63 9.63 0.00% -4% 10 9.63
TRANSCORP 3.19 3.18 10,843,053 -0.31% -2% 3.5 2.54
TRANSEXPR 1.06 1.01        393,410 -4.72% -18% 1.29 0.91
TRIPPLEG 1.69 1.69                293 0.00% -9% 1.86 1.69
UACN 40 41.9        259,347 4.75% 23% 41.9 26.7
UAC-PROP 10.25 10.4        565,387 1.46% 9% 11.94 8.1
UBA 5.2 5.46 73,999,715 5.00% 27% 5.61 3.03
UBCAP 1.49 1.49    8,288,922 0.00% -9% 1.73 1.29
UBN 10.5 10.5        778,935 0.00% 24% 11.5 8
UHOMREIT 45.22 45.22 0.00% 0% 45.22 45.22
UNHOMES 6.4 6.4 0.00% 0% 6.4 0.5
UNIC 0.5 0.5 0.00% 0% 0.5 0.5
UNILEVER 45.03 45.11        645,195 0.18% 26% 45.11 32
UNIONDAC 0.5 0.5 0.00% 0% 0.5 0.5
UNIONDICON 11.84 11.84                  21 0.00% -15% 13.95 11.84
UNITYBNK 2.23 2.26    4,100,988 1.35% -55% 5 0.5
UNITYKAP 0.5 0.5 0.00% 0% 0.5 0.5
UNIVINSURE 0.5 0.5          87,600 0.00% 0% 0.5 0.5
UPDCREIT 10 10                100 0.00% 0% 10 10
UPL 6.03 6.03          53,698 0.00% 43% 6.03 3.81
UTC 0.5 0.5                550 0.00% 0% 0.5 0.5
VANLEER 11.48 11.48 0.00% -5% 12.08 11.48
VETGRIF30 16.06 16.03          17,910 -0.19% 7% 16.56 12.89
VITAFOAM 6.38 6.24    2,908,876 -2.19% 55% 6.4 3.41
VONO 0.94 0.9        592,780 -4.26% -20% 1.17 0.85
WAGLASS 0.63 0.63 0.00% 0% 0.63 0.63
WAPCO 98.2 98.2        541,539 0.00% 22% 98.5 76
WAPIC 0.54 0.53        350,961 -1.85% -17% 0.64 0.5
WEMABANK 0.99 1        933,964 1.01% 4% 1.06 0.9
ZENITHBANK 22.22 22.81 13,820,552 2.66% 24% 25.05 15




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *