Close

[Market Watch Friday] Forte Oil gains 10%, C&I Leasing hit year high

Forte Oil topped the gainers chart Friday after it recorded a 10% pop for the day. This is the second day running that the company will top the gainers chart after it gained 5% on Thursday. The gains are perhaps a technical play as indications suggest it may have been oversold following the recent bearish […]

[Market Watch Friday] Forte Oil gains 10%, C&I Leasing hit year high

Forte Oil topped the gainers chart Friday after it recorded a 10% pop for the day. This is the second day running that the company will top the gainers chart after it gained 5% on Thursday. The gains are perhaps a technical play as indications suggest it may have been oversold following the recent bearish run.

C&I Leasing touched its year high after closing at 69kobo per share. The company has been gaining steadily since it released impressive numbers in its 2014 results.

Access Bank was traded the most with 32.8million units crossing the floor of the exchange. The share price remained flat at the end of trading.

The Nigerian All Share Index closed the week positively gaining 0.07% to close at 34,439.52.

TICKER Pclose Close Volume Today’s % Price ∆ YtD % ∆ Yr high Yr low
7UP 176 176 18,853 0% 6% 178 153
ABBEYBDS 1.25 1.25 0% -4% 1.3 1.25
ABCTRANS 0.56 0.56 582,643 0% 2% 0.63 0.51
ACADEMY 0.96 1 56,500 4% -15% 1.18 0.96
ACCESS 6.2 6.18 32,844,240 0% -6% 6.89 4.71
AFRINSURE 0.5 0.5 0% 0% 0.5 0.5
AFRIPRUD 2.99 2.99 579,008 0% -2% 3.35 2.4
AFROMEDIA 0.5 0.5 1,000 0% 0% 0.5 0.5
AFRPAINTS 2.72 2.72 0% 0% 2.72 2.72
AGLEVENT 1.62 1.62 10,000 0% 24% 1.63 1.2
AIICO 1.01 1 1,098,485 -1% 23% 1.14 0.75
AIRSERVICE 2.11 2.11 70,653 0% 24% 2.2 1.65
ALEX 10.43 10.43 1,000 0% 0% 10.43 10.43
ALUMACO 7.75 7.75 0% 0% 7.75 7.75
ARBICO 5.3 5.3 0% 0% 5.3 5.3
ASHAKACEM 20.47 20.47 83,742 0% -7% 22.33 17.9
ASOSAVINGS 0.5 0.5 0% 0% 0.5 0.5
AUSTINLAZ 2.09 2.09 0% 0% 2.09 2.09
AVONCROWN 1.52 1.52 119,349 0% -4% 1.59 1.52
BECOPETRO 0.5 0.5 0% 0% 0.5 0.5
BERGER 10 10 52,350 0% 11% 10 8
BETAGLAS 33 33 35 0% 19% 33 22.57
BOCGAS 5.11 5.11 300 0% -7% 5.48 5.11
CADBURY 39.9 39.9 25,309 0% 0% 42 37.9
CAVERTON 3.7 3.7 0% 6% 3.7 2.81
CAP 43 43 42,541 0% 15% 43 34
CAPHOTEL 4.07 4.07 0% -5% 4.28 4.07
CCNN 10.5 10.5 172,690 0% 1% 12.35 8.93
CHAMPION 6.75 7.09 374,459 5% 2% 8.11 4.78
CHAMS 0.5 0.5 2,924 0% 0% 0.51 0.5
CHELLARAM 3.95 3.95 0% 0% 3.95 3.95
CILEASING 0.67 0.69 8,258,977 3% 38% 0.69 0.5
CONOIL 39.92 39.92 22,000 0% 5% 39.92 32.2
CONTINSURE 0.99 0.99 1,344,894 0% -3% 1.02 0.82
CORNERST 0.5 0.5 18,000 0% 0% 0.5 0.5
COSTAIN 0.81 0.81 9,040 0% 9% 0.95 0.61
COURTVILLE 0.5 0.5 15,100 0% 0% 0.5 0.5
CUSTODYINS 4.2 4.17 157,000 -1% 15% 4.38 3.42
CUTIX 1.58 1.58 50,000 0% 22% 1.83 1.24
CWG 4 4 300 0% -3% 4.13 4
DAARCOMM 0.5 0.5 30,000 0% 0% 0.5 0.5
DANGCEM 178.5 178.5 64,128 0% -11% 190 151.1
DANGFLOUR 4.64 4.64 116,785 0% 2% 4.94 2.89
DANGSUGAR 6.4 6.6 452,243 3% 4% 7.44 5.1
DEAPCAP 0.67 0.67 0% -4% 0.7 0.67
DIAMONDBNK 4.48 4.37 7,355,610 -2% -22% 5.45 3.58
DNMEYER 0.83 0.83 200 0% -5% 0.87 0.83
DUNLOP 0.5 0.5 37,728 0% 0% 0.5 0.5
EKOCORP 3.72 3.72 0% 0% 3.72 3.72
ELLAHLAKES 4.26 4.26 0% 0% 4.26 4.26
ENAMELWA 31.82 31.82 0% 0% 31.82 31.82
EQUITYASUR 0.5 0.5 0% 0% 0.5 0.5
ETERNA 2.7 2.7 282,173 0% -9% 3.05 2.52
ETI 21.5 21.56 1,061,562 0% 16% 24.49 14.35
ETRANZACT 3.39 3.39 0% 0% 3.39 3.39
EVANSMED 1.99 1.99 0% -13% 2.28 1.99
FBNH 8.8 8.99 7,080,630 2% 2% 10.54 6.97
FCMB 3.1 3 11,464,164 -3% 20% 3.61 2.01
FIDELITYBK 1.88 1.89 4,481,499 1% 17% 2.07 1.15
FIDSON 3.2 3.2 366,200 0% -18% 3.9 3
FIRSTALUM 0.5 0.5 6,099 0% 0% 0.5 0.5
FLOURMILL 36.2 35 1,838,359 -3% -11% 39.8 30.51
FO 159.6 173.23 153,736 9% -24% 231.88 163.01
FORTISMFB 5.42 5.42 0% 0% 5.42 5.42
FTNCOCOA 0.5 0.5 5,000 0% 0% 0.5 0.5
GCAPPA 14.46 14.46 69 0% 0% 14.46 14.46
GLAXOSMITH 44.2 44.2 135,408 0% -12% 56.26 40
GNI 0.5 0.5 500 0% 0% 0.5 0.5
GOLDBREW 0.93 0.93 0% 1% 0.93 0.89
GOLDINSURE 0.53 0.53 0% 0% 0.53 0.53
GUARANTY 30 29.5 7,626,747 -2% 17% 31.88 17.52
GUINEAINS 0.5 0.5 0% 0% 0.5 0.5
GUINNESS 160 155 158,502 -3% -8% 170 125
HMARKINS 0.5 0.5 1,000 0% 0% 0.5 0.5
HONYFLOUR 3.65 3.47 1,015,943 -5% 0% 3.96 2.65
IAINSURE 0.5 0.5 0% 0% 0.5 0.5
IHS 3.8 3.8
IKEJAHOTEL 3.61 3.79 424,200 5% 2% 4.88 2.6
INFINITY 1.42 1.42 0% -2% 1.45 1.42
INTBREW 20 20 2,728,423 0% -14% 22.8 17.8
INTENEGINS 0.51 0.53 485,648 4% 6% 0.57 0.5
INTERLINK 4.66 4.66 0% 0% 4.66 4.66
IPWA 0.5 0.5 421 0% 0% 0.5 0.5
JAPAULOIL 0.5 0.5 500 0% 0% 0.5 0.5
JBERGER 51.7 51.7 65,462 0% -15% 57.63 41.61
JOHNHOLT 0.9 0.9 293 0% -8% 1.02 0.9
JOSBREW 1.92 1.92 3,080 0% -9% 2.12 1.92
LASACO 0.5 0.5 0% 0% 0.5 0.5
LAWUNION 0.5 0.5 0% 0% 0.5 0.5
LEARNAFRCA 1.15 1.15 85,523 0% -15% 1.51 1.07
LENNARDS 3.15 3.15 3.15 3.15
LINKASSURE 0.5 0.5 0% 0% 0.5 0.5
LIVESTOCK 2.52 2.4 60,027 -5% 5% 2.53 2.02
LOTUSHAL15 10.88 10.8 110 -1% 2% 10.9 8.97
MANDRID 5.35 5.35 0% 0% 5.35 5.35
MANSARD 3 3 14,000 0% -6% 3.19 2.85
MAYBAKER 1.62 1.6 733,413 -1% 1% 1.95 1.37
MBENEFIT 0.5 0.5 21,000 0% 0% 0.5 0.5
MOBIL 151.3 151.3 17,095 0% -4% 170 140
MORISON 1.82 1.82 1,621 0% 0% 1.82 1.82
MRS 50.54 50.54 4,421 0% -5% 53.2 50.54
MTECH 0.91 0.91 0% 0% 0.91 0.91
MTI 0.5 0.5 0% 0% 0.5 0.5
MULTITREX 0.5 0.5 0% 0% 0.5 0.5
MULTIVERSE 0.5 0.5 0% 0% 0.5 0.5
NAHCO 6.78 6.8 1,667,358 0% 37% 6.94 4.61
NASCON 8 8 1,119,039 0% 29% 8.94 5.95
NB 154 155.18 394,032 1% -6% 163.76 131.5
NCR 12.19 12.19 0% -5% 12.83 12.19
NEIMETH 1.1 1.1 1,569,426 0% 41% 1.13 0.64
NEM 0.71 0.68 2,418,938 -4% 5% 0.75 0.53
NESF 552.2 552.2 0% 0% 552.2 552.2
NESTLE 900 900 9,182 0% -11% 1044.05 764.75
NEWGOLD 2321 2333 758 1% 9% 2407 2099
NIGERINS 0.5 0.5 0% 0% 0.5 0.5
NIG-GERMAN 6.32 6.32 68 0% 0% 6.32 6.32
NIGROPES 7.46 7.46 71 0% 0% 7.46 7.46
NIGSEWING 0 0
NIWICABLE 0.5 0.5 8 0% 0% 0.5 0.5
NNFM 18.05 18.05 0% 0% 18.05 18.05
NPFMCRFBK 1.26 1.26 2,862,248 0% 58% 1.39 0.8
NSLTECH 0.5 0.5 0% 0% 0.5 0.5
OANDO 17.69 17.81 5,766,287 1% 11% 19.96 13.23
OKOMUOIL 28.44 28.44 6,070 0% 12% 30.7 23.9
OMATEK 0.5 0.5 0% 0% 0.5 0.5
PAINTCOM 1.27 1.27 11,000 0% -18% 1.54 1.27
PHARMDEKO 2.13 2.13 1,100 0% 0% 2.24 2.13
PORTPAINT 3.64 3.64 750 0% -7% 4.03 3.3
PREMBREW 3.43 3.43 438 0% -9% 3.79 3.43
PREMPAINTS 10.93 10.93 0% 0% 10.93 10.93
PRESCO 29.99 30 260,615 0% 22% 32.66 24.5
PRESTIGE 0.5 0.5 1,950 0% 0% 0.5 0.5
PZ 28.4 29 525,501 2% 22% 31.23 23.99
REDSTAREX 4.92 4.92 347,790 0% 25% 4.92 3.44
REGALINS 0.5 0.5 0% 0% 0.5 0.5
RESORTSAL 0.5 0.5 0% 0% 0.5 0.5
ROADS 6.29 6.29 0% 0% 6.29 6.29
ROYALEX 0.5 0.5 16,950 0% 0% 0.56 0.5
RTBRISCOE 0.96 0.92 159,667 -4% 19% 1.01 0.61
SCOA 4.44 4.44 11,410 0% -5% 4.67 4.44
SEPLAT 387 387 1,415 0% 4% 450.1 300
SIMCAPVAL 103.24 103.24 0% 0% 103.24 103.24
SKYEBANK 2.17 2.17 15,672,647 0% -18% 2.68 1.83
SKYESHELT 100 100 0% 0% 100 100
SOVRENINS 0.5 0.5 400 0% 0% 0.5 0.5
STACO 0.5 0.5 0% 0% 0.5 0.5
STANBIC 30 30 135,149 0% 11% 30 24
STANBICETF30 107.95 107.95 0% 8% 108.18 85
STDINSURE 0.5 0.5 90,000 0% 0% 0.5 0.5
STERLNBANK 2.14 2.15 2,343,376 0% -15% 2.5 2.08
STOKVIS 0.14 0.14 0% 0% 0.14 0.14
STUDPRESS 2.3 2.3 0% 0% 2.3 2.3
TANTALIZER 0.5 0.5 500 0% 0% 0.5 0.5
THOMASWY 0.73 0.73 0% 0% 0.73 0.73
TOTAL 155 150 74,977 -3% 5% 182 140
TOURIST 3.51 3.51 0% 0% 3.51 3.51
TRANSCOHOT 9.63 9.63 10,050 0% -4% 10 9.63
TRANSCORP 3.22 3.19 22,516,315 -1% -2% 3.5 2.54
TRANSEXPR 1.11 1.06 950,864 -5% -14% 1.29 0.91
TRIPPLEG 1.69 1.69 0% -9% 1.86 1.69
UACN 40 40 221,423 0% 18% 41.9 26.7
UAC-PROP 10.25 10.25 90,171 0% 8% 11.94 8.1
UBA 5.17 5.2 15,794,169 1% 21% 5.61 3.03
UBCAP 1.5 1.49 1,799,362 -1% -9% 1.73 1.29
UBN 10.5 10.5 61,430 0% 24% 11.5 8
UHOMREIT 45.22 45.22 0% 0% 45.22 45.22
UNHOMES 6.4 6.4 0% 0% 6.4 0.5
UNIC 0.5 0.5 0% 0% 0.5 0.5
UNILEVER 45 45.03 358,792 0% 26% 45.03 32
UNIONDAC 0.5 0.5 1,000 0% 0% 0.5 0.5
UNIONDICON 11.84 11.84 1,092 0% -15% 13.95 11.84
UNITYBNK 2.23 2.23 5,214,620 0% -55% 5 0.5
UNITYKAP 0.5 0.5 0% 0% 0.5 0.5
UNIVINSURE 0.5 0.5 0% 0% 0.5 0.5
UPDCREIT 10 10 100 0% 0% 10 10
UPL 6.03 6.03 611,359 0% 43% 6.03 3.81
UTC 0.5 0.5 0% 0% 0.5 0.5
VANLEER 11.48 11.48 0% -5% 12.08 11.48
VETGRIF30 16.02 16.06 605 0% 7% 16.56 12.89
VITAFOAM 6.43 6.38 2,273,569 -1% 58% 6.4 3.41
VONO 0.98 0.94 86,049 -4% -16% 1.17 0.85
WAGLASS 0.63 0.63 0% 0% 0.63 0.63
WAPCO 98.5 98.2 418,425 0% 22% 98.5 76
WAPIC 0.55 0.54 1,359,770 -2% -16% 0.64 0.5
WEMABANK 1 0.99 1,919,713 -1% 3% 1.06 0.9
ZENITHBANK 22.2 22.22 1,766,721 0% 21% 25.05 15




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *