Close

[Market Watch] Skye Bank tanks 8.8%, Forte tops gainers chart

The market gained for the second time this week as the NSEASI increased by 0.61% to further drive the YtD to -0.69%. Volume traded and market turnover also increased by 1.68% and 20.06% respectively. Market Breadth (1.56x) tilted in favour of advancers as 28 stocks advanced against 18 decliners. LIVESTOCK and FO both topped the gainers’ chart with […]

[Market Watch] Skye Bank tanks 8.8%, Forte tops gainers chart
Forte Oil Tank Facrm Source: Nairametrics File
  • The market gained for the second time this week as the NSEASI increased by 0.61% to further drive the YtD to -0.69%. Volume traded and market turnover also increased by 1.68% and 20.06% respectively. Market Breadth (1.56x) tilted in favour of advancers as 28 stocks advanced against 18 decliners.
  • LIVESTOCK and FO both topped the gainers’ chart with 5.00% apiece to close at N2.52 and N159.60 respectively. Other outperformers included AIRSERVICE, UPL, and NEIMETH with 4.98%, 4.87%, and 4.76% respective price gains. Conversely, IKEJAHOTEL (-8.84%) led the losers’ chart to close at N3.61. SKYEBANK (-8.82%), CUTIX (-4.82%) MAYBAKER (-4.71%) and TRANSEXPR (-4.31%) all declined in that order.
  • The African markets witnessed negative sentiments save for Mauritius, which appreciated by 0.23%. Egypt (-2.62%), Kenya (-1.29%), and South Africa (-0.20%) all declined correspondingly.
  • We expect specific news flow to continue to serve as a catalyst for market direction. We however advise discerning investors to remain strategic in their investment decisions.
  • Source: Meristem
TICKER Pclose Close Volume % Price ∆ YtD % ∆
7UP 170.1 176 88920 3.5% 6%
ABBEYBDS 1.25 1.25 0.0% -4%
ABCTRANS 0.57 0.56 603500 -1.8% 2%
ACADEMY 0.96 0.96 0.0% -19%
ACCESS 6.2 6.2 17130240 0.0% -6%
AFRINSURE 0.5 0.5 0.0% 0%
AFRIPRUD 3 2.99 1902198 -0.3% -2%
AFROMEDIA 0.5 0.5 0.0% 0%
AFRPAINTS 2.72 2.72 0.0% 0%
AGLEVENT 1.62 1.62 50 0.0% 24%
AIICO 1 1.01 6291601 1.0% 25%
AIRSERVICE 2.01 2.11 439675 5.0% 24%
ALEX 10.43 10.43 36 0.0% 0%
ALUMACO 7.75 7.75 9 0.0% 0%
ARBICO 5.3 5.3 0.0% 0%
ASHAKACEM 20.47 20.47 28199 0.0% -7%
ASOSAVINGS 0.5 0.5 0.0% 0%
AUSTINLAZ 2.09 2.09 0.0% 0%
AVONCROWN 1.52 1.52 0.0% -4%
BECOPETRO 0.5 0.5 0.0% 0%
BERGER 10 10 78307 0.0% 11%
BETAGLAS 33 33 12219 0.0% 19%
BOCGAS 5.21 5.21 3884 0.0% -5%
CADBURY 39.9 39.9 85874 0.0% 0%
CAVERTON 3.7 3.7 34656 0.0% 6%
CAP 43 43 16018 0.0% 15%
CAPHOTEL 4.07 4.07 0.0% -5%
CCNN 10.5 10.5 43393 0.0% 1%
CHAMPION 6.79 6.75 205687 -0.6% -3%
CHAMS 0.5 0.5 44131640 0.0% 0%
CHELLARAM 3.95 3.95 1270 0.0% 0%
CILEASING 0.7 0.67 6217855 -4.3% 34%
CONOIL 39.92 39.92 109645 0.0% 5%
CONTINSURE 0.99 0.99 970408 0.0% -3%
CORNERST 0.5 0.5 3105 0.0% 0%
COSTAIN 0.81 0.81 37282 0.0% 9%
COURTVILLE 0.5 0.5 25000 0.0% 0%
CUSTODYINS 4.06 4.2 348335 3.4% 16%
CUTIX 1.66 1.58 138766 -4.8% 22%
CWG 4 4 1300 0.0% -3%
DAARCOMM 0.5 0.5 3000 0.0% 0%
DANGCEM 177.5 178.5 1022687 0.6% -11%
DANGFLOUR 4.64 4.64 188098 0.0% 2%
DANGSUGAR 6.4 6.4 592722 0.0% 1%
DEAPCAP 0.67 0.67 800 0.0% -4%
DIAMONDBNK 4.55 4.48 4723896 -1.5% -20%
DNMEYER 0.83 0.83 4650 0.0% -5%
DUNLOP 0.5 0.5 43916 0.0% 0%
EKOCORP 3.72 3.72 0.0% 0%
ELLAHLAKES 4.26 4.26 0.0% 0%
ENAMELWA 31.82 31.82 0.0% 0%
EQUITYASUR 0.5 0.5 0.0% 0%
ETERNA 2.7 2.7 61880 0.0% -9%
ETI 21.5 21.5 84294 0.0% 16%
ETRANZACT 3.39 3.39 0.0% 0%
EVANSMED 1.99 1.99 17006 0.0% -13%
FBNH 8.75 8.8 9476599 0.6% 0%
FCMB 3 3.1 8667792 3.3% 24%
FIDELITYBK 1.85 1.88 4531304 1.6% 16%
FIDSON 3.11 3.2 484424 2.9% -18%
FIRSTALUM 0.5 0.5 3548 0.0% 0%
FLOURMILL 35 36.2 3137080 3.4% -8%
FO 152 159.6 208945 5.0% -30%
FORTISMFB 5.42 5.42 64000 0.0% 0%
FTNCOCOA 0.5 0.5 26535 0.0% 0%
GCAPPA 14.46 14.46 138 0.0% 0%
GLAXOSMITH 44.2 44.2 87977 0.0% -12%
GNI 0.52 0.5 202500 -3.8% 0%
GOLDBREW 0.93 0.93 0.0% 1%
GOLDINSURE 0.53 0.53 0.0% 0%
GUARANTY 29.7 30 33969038 1.0% 19%
GUINEAINS 0.5 0.5 0.0% 0%
GUINNESS 160 160 14142 0.0% -5%
HMARKINS 0.5 0.5 1600 0.0% 0%
HONYFLOUR 3.8 3.65 335891 -3.9% 5%
IAINSURE 0.5 0.5 0.0% 0%
IHS
IKEJAHOTEL 3.96 3.61 212480 -8.8% -2%
INFINITY 1.42 1.42 0.0% -2%
INTBREW 20 20 22346 0.0% -14%
INTENEGINS 0.53 0.51 1325546 -3.8% 2%
INTERLINK 4.66 4.66 0.0% 0%
IPWA 0.5 0.5 842 0.0% 0%
JAPAULOIL 0.5 0.5 16000 0.0% 0%
JBERGER 51.7 51.7 20817 0.0% -15%
JOHNHOLT 0.9 0.9 2478 0.0% -8%
JOSBREW 1.92 1.92 6160 0.0% -9%
LASACO 0.5 0.5 0.0% 0%
LAWUNION 0.5 0.5 2350 0.0% 0%
LEARNAFRCA 1.15 1.15 15040 0.0% -15%
LENNARDS 3.15 3.15
LINKASSURE 0.5 0.5 5300 0.0% 0%
LIVESTOCK 2.4 2.52 220597 5.0% 11%
LOTUSHAL15 10.86 10.88 5 0.2% 3%
MANDRID 5.35 5.35 0.0% 0%
MANSARD 3 3 83200 0.0% -6%
MAYBAKER 1.7 1.62 395969 -4.7% 3%
MBENEFIT 0.5 0.5 0.0% 0%
MOBIL 151.3 151.3 22113 0.0% -4%
MORISON 1.82 1.82 3242 0.0% 0%
MRS 50.54 50.54 8361 0.0% -5%
MTECH 0.91 0.91 0.0% 0%
MTI 0.5 0.5 0.0% 0%
MULTITREX 0.5 0.5 0.0% 0%
MULTIVERSE 0.5 0.5 0.0% 0%
NAHCO 6.7 6.78 1149054 1.2% 37%
NASCON 8.17 8 2161214 -2.1% 29%
NB 153.8 154 204640 0.1% -7%
NCR 12.19 12.19 4327 0.0% -5%
NEIMETH 1.05 1.1 345771 4.8% 41%
NEM 0.68 0.71 1887536 4.4% 9%
NESF 552.2 552.2 0.0% 0%
NESTLE 900 900 11978 0.0% -11%
NEWGOLD 2286 2321 453 1.5% 8%
NIGERINS 0.5 0.5 1700 0.0% 0%
NIG-GERMAN 6.32 6.32 204 0.0% 0%
NIGROPES 7.46 7.46 213 0.0% 0%
NIGSEWING
NIWICABLE 0.5 0.5 24 0.0% 0%
NNFM 18.05 18.05 37196 0.0% 0%
NPFMCRFBK 1.29 1.26 623785 -2.3% 58%
NSLTECH 0.5 0.5 0.0% 0%
OANDO 17.4 17.69 3801324 1.7% 10%
OKOMUOIL 28.44 28.44 185605 0.0% 12%
OMATEK 0.5 0.5 250 0.0% 0%
PAINTCOM 1.27 1.27 0.0% -18%
PHARMDEKO 2.13 2.13 1040 0.0% 0%
PORTPAINT 3.64 3.64 12686 0.0% -7%
PREMBREW 3.43 3.43 438 0.0% -9%
PREMPAINTS 10.93 10.93 0.0% 0%
PRESCO 28.91 29.99 13286627 3.7% 22%
PRESTIGE 0.5 0.5 600 0.0% 0%
PZ 28.01 28.4 560519 1.4% 19%
REDSTAREX 4.92 4.92 14720 0.0% 25%
REGALINS 0.5 0.5 0.0% 0%
RESORTSAL 0.5 0.5 0.0% 0%
ROADS 6.29 6.29 266 0.0% 0%
ROYALEX 0.5 0.5 82395 0.0% 0%
RTBRISCOE 0.96 0.96 3012 0.0% 25%
SCOA 4.44 4.44 2471 0.0% -5%
SEPLAT 387 387 2415 0.0% 4%
SIMCAPVAL 103.24 103.24 0.0% 0%
SKYEBANK 2.38 2.17 6982669 -8.8% -18%
SKYESHELT 100 100 0.0% 0%
SOVRENINS 0.5 0.5 0.0% 0%
STACO 0.5 0.5 1100 0.0% 0%
STANBIC 30 30 72751 0.0% 11%
STANBICETF30 107.95 107.95 0.0% 8%
STDINSURE 0.5 0.5 10 0.0% 0%
STERLNBANK 2.13 2.14 5033661 0.5% -16%
STOKVIS 0.14 0.14 0.0% 0%
STUDPRESS 2.3 2.3 0.0% 0%
TANTALIZER 0.5 0.5 1000 0.0% 0%
THOMASWY 0.73 0.73 0.0% 0%
TOTAL 155 155 47933 0.0% 9%
TOURIST 3.51 3.51 0.0% 0%
TRANSCOHOT 9.63 9.63 5000 0.0% -4%
TRANSCORP 3.24 3.22 11829465 -0.6% -1%
TRANSEXPR 1.16 1.11 51261 -4.3% -10%
TRIPPLEG 1.69 1.69 1127 0.0% -9%
UACN 40 40 287638 0.0% 18%
UAC-PROP 10.25 10.25 25011 0.0% 8%
UBA 5.15 5.17 77062357 0.4% 20%
UBCAP 1.5 1.5 3453754 0.0% -9%
UBN 10.5 10.5 232152 0.0% 24%
UHOMREIT 45.22 45.22 0.0% 0%
UNHOMES 6.4 6.4 0.0% 0%
UNIC 0.5 0.5 250 0.0% 0%
UNILEVER 45 45 1350308 0.0% 26%
UNIONDAC 0.5 0.5 0.0% 0%
UNIONDICON 11.84 11.84 21 0.0% -15%
UNITYBNK 2.24 2.23 9955565 -0.4% -55%
UNITYKAP 0.5 0.5 0.0% 0%
UNIVINSURE 0.5 0.5 100 0.0% 0%
UPDCREIT 10 10 0.0% 0%
UPL 5.75 6.03 113122 4.9% 43%
UTC 0.5 0.5 250 0.0% 0%
VANLEER 11.48 11.48 7500 0.0% -5%
VETGRIF30 15.92 16.02 15943 0.6% 7%
VITAFOAM 6.49 6.43 1782507 -0.9% 60%
VONO 0.98 0.98 17800 0.0% -13%
WAGLASS 0.63 0.63 0.0% 0%
WAPCO 98.5 98.5 132141 0.0% 22%
WAPIC 0.54 0.55 5268452 1.9% -14%
WEMABANK 1 1 5189660 0.0% 4%
ZENITHBANK 21.5 22.2 54038522 3.3% 21%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *