Close

[Price List] Beta Glass jumps to N33

The equities market gained for the first time today, after seven consecutive days of losses. The NSEASI inched up by 0.27% to peg the YtD by -1.30%, with the index level and market capitalization settling at 34,208.30pts and N11.332tn respectively. Volume traded declined by 33.22%, while market turnover advanced by 1.93%. Market breadth (0.79x) tilted […]

[Price List] Beta Glass jumps to N33
  • The equities market gained for the first time today, after seven consecutive days of losses. The NSEASI inched up by 0.27% to peg the YtD by -1.30%, with the index level and market capitalization settling at 34,208.30pts and N11.332tn respectively. Volume traded declined by 33.22%, while market turnover advanced by 1.93%. Market breadth (0.79x) tilted in favour of decliners, as 22 stocks appreciated against 28 stocks which declined in value.
  • BETAGLAS led the outperformers, appreciating by 10.00% to close at N33.00. NEIMETH and 7UP closed with gains of 5.00% apiece, while GNI (4.00%) and COSTAIN (3.85%) also made the top gainers’ list. On the other hand, HONYFLOUR declined the most, after shedding 5.00% to close at N3.80. PREMBREW, JOSBREW, CHAMPION and FIDSON all followed suit, with respective losses of 4.99%, 4.95%, 4.90% and 4.60%.
  • An equal number of indices traded in either direction. The NSEINS10and NSEOILG5 indices declined by 1.14% and 0.08% accordingly, while the NSEBNK10 and NSEFBT10 indices increased by 1.26% and 0.30% respectively.
  • Across major African markets, Ghana , Mauritius and South Africa indices have advanced by 1.08%, 0.86% and 0.49% in that order, while the Egyptian (-1.71%) and Kenyan (-1.29%) markets are currently recording index declines.
  • We opine that today’s performance may be a dead cat bounce, as we anticipate that market might be depressed in the period until next MPC meeting given the consternation regarding probable policy decisions, particularly relating to the naira.
  • Source Meristem
TICKER Pclose Close %age Change
7UP 162 170.1 5.00%
ABBEYBDS 1.25 1.25 0.00%
ABCTRANS 0.57 0.57 0.00%
ACADEMY 0.96 0.96 0.00%
ACCESS 6.2 6.2 0.00%
AFRINSURE 0.5 0.5 0.00%
AFRIPRUD 3 3 0.00%
AFROMEDIA 0.5 0.5 0.00%
AFRPAINTS 2.72 2.72 0.00%
AGLEVENT 1.62 1.62 0.00%
AIICO 1 1 0.00%
AIRSERVICE 2.01 2.01 0.00%
ALEX 10.43 10.43 0.00%
ALUMACO 7.75 7.75 0.00%
ARBICO 5.3 5.3 0.00%
ASHAKACEM 20.47 20.47 0.00%
ASOSAVINGS 0.5 0.5 0.00%
AUSTINLAZ 2.09 2.09 0.00%
AVONCROWN 1.52 1.52 0.00%
BECOPETRO 0.5 0.5 0.00%
BERGER 10 10 0.00%
BETAGLAS 30 33 10.00%
BOCGAS 5.21 5.21 0.00%
CADBURY 39.9 39.9 0.00%
CAVERTON 3.7 3.7 0.00%
CAP 43 43 0.00%
CAPHOTEL 4.07 4.07 0.00%
CCNN 10.5 10.5 0.00%
CHAMPION 7.14 6.79 -4.90%
CHAMS 0.5 0.5 0.00%
CHELLARAM 3.95 3.95 0.00%
CILEASING 0.72 0.7 -2.78%
CONOIL 39.92 39.92 0.00%
CONTINSURE 0.98 0.99 1.02%
CORNERST 0.5 0.5 0.00%
COSTAIN 0.78 0.81 3.85%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 4.2 4.06 -3.33%
CUTIX 1.66 1.66 0.00%
CWG 4 4 0.00%
DAARCOMM 0.5 0.5 0.00%
DANGCEM 178 177.5 -0.28%
DANGFLOUR 4.64 4.64 0.00%
DANGSUGAR 6.4 6.4 0.00%
DEAPCAP 0.67 0.67 0.00%
DIAMONDBNK 4.5 4.55 1.11%
DNMEYER 0.83 0.83 0.00%
DUNLOP 0.5 0.5 0.00%
EKOCORP 3.72 3.72 0.00%
ELLAHLAKES 4.26 4.26 0.00%
ENAMELWA 31.82 31.82 0.00%
EQUITYASUR 0.5 0.5 0.00%
ETERNA 2.7 2.7 0.00%
ETI 21.01 21.5 2.33%
ETRANZACT 3.39 3.39 0.00%
EVANSMED 1.99 1.99 0.00%
FBNH 8.7 8.75 0.57%
FCMB 3.1 3 -3.23%
FIDELITYBK 1.89 1.85 -2.12%
FIDSON 3.26 3.11 -4.60%
FIRSTALUM 0.5 0.5 0.00%
FLOURMILL 35.5 35 -1.41%
FO 153 152 -0.65%
FORTISMFB 5.42 5.42 0.00%
FTNCOCOA 0.5 0.5 0.00%
GCAPPA 14.46 14.46 0.00%
GLAXOSMITH 55 56 1.82%
GNI 0.5 0.52 4.00%
GOLDBREW 0.93 0.93 0.00%
GOLDINSURE 0.53 0.53 0.00%
GUARANTY 29.12 29.7 1.99%
GUINEAINS 0.5 0.5 0.00%
GUINNESS 155 160 3.23%
HMARKINS 0.5 0.5 0.00%
HONYFLOUR 4 3.8 -5.00%
IAINSURE 0.5 0.5 0.00%
IKEJAHOTEL 3.96 3.96 0.00%
INFINITY 1.42 1.42 0.00%
INTBREW 20 20 0.00%
INTENEGINS 0.55 0.53 -3.64%
INTERLINK 4.66 4.66 0.00%
IPWA 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 51.7 51.7 0.00%
JOHNHOLT 0.9 0.9 0.00%
JOSBREW 2.02 1.92 -4.95%
LASACO 0.5 0.5 0.00%
LAWUNION 0.5 0.5 0.00%
LEARNAFRCA 1.15 1.15 0.00%
LENNARDS 3.15 3.15 0.00%
LINKASSURE 0.5 0.5 0.00%
LIVESTOCK 2.4 2.4 0.00%
LOTUSHAL15 10.85 10.86 0.09%
MANDRID 5.35 5.35 0.00%
MANSARD 3.13 3 -4.15%
MAYBAKER 1.78 1.7 -4.49%
MBENEFIT 0.5 0.5 0.00%
MOBIL 150 151.3 0.87%
MORISON 1.82 1.82 0.00%
MRS 50.54 50.54 0.00%
MTECH 0.91 0.91 0.00%
MTI 0.5 0.5 0.00%
MULTITREX 0.5 0.5 0.00%
MULTIVERSE 0.5 0.5 0.00%
NAHCO 6.72 6.7 -0.30%
NASCON 8.35 8.17 -2.16%
NB 153.53 153.8 0.18%
NCR 12.19 12.19 0.00%
NEIMETH 1 1.05 5.00%
NEM 0.69 0.68 -1.45%
NESF 552.2 552.2 0.00%
NESTLE 900 900 0.00%
NEWGOLD 2293 2286 -0.31%
NIGERINS 0.5 0.5 0.00%
NIG-GERMAN 6.32 6.32 0.00%
NIGROPES 7.46 7.46 0.00%
NIWICABLE 0.5 0.5 0.00%
NNFM 18.05 18.05 0.00%
NPFMCRFBK 1.3 1.29 -0.77%
NSLTECH 0.5 0.5 0.00%
OANDO 17.3 17.4 0.58%
OKOMUOIL 28.52 28.44 -0.28%
OMATEK 0.5 0.5 0.00%
PAINTCOM 1.27 1.27 0.00%
PHARMDEKO 2.13 2.13 0.00%
PORTPAINT 3.64 3.64 0.00%
PREMBREW 3.61 3.43 -4.99%
PREMPAINTS 10.93 10.93 0.00%
PRESCO 28.98 28.91 -0.24%
PRESTIGE 0.5 0.5 0.00%
PZ 28.98 28.01 -3.35%
REDSTAREX 4.92 4.92 0.00%
REGALINS 0.5 0.5 0.00%
RESORTSAL 0.5 0.5 0.00%
ROADS 6.29 6.29 0.00%
ROYALEX 0.5 0.5 0.00%
RTBRISCOE 0.96 0.96 0.00%
SCOA 4.44 4.44 0.00%
SEPLAT 387 387 0.00%
SIMCAPVAL 103.24 103.24 0.00%
SKYEBANK 2.45 2.38 -2.86%
SKYESHELT 100 100 0.00%
SOVRENINS 0.5 0.5 0.00%
STACO 0.5 0.5 0.00%
STANBIC 30 30 0.00%
STANBICETF30 107.95 107.95 0.00%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 2.15 2.13 -0.93%
STOKVIS 0.14 0.14 0.00%
STUDPRESS 2.3 2.3 0.00%
TANTALIZER 0.5 0.5 0.00%
THOMASWY 0.73 0.73 0.00%
TOTAL 156.9 155 -1.21%
TOURIST 3.51 3.51 0.00%
TRANSCOHOT 9.63 9.63 0.00%
TRANSCORP 3.23 3.24 0.31%
TRANSEXPR 1.16 1.16 0.00%
TRIPPLEG 1.69 1.69 0.00%
UACN 40 40 0.00%
UAC-PROP 10.25 10.25 0.00%
UBA 5.13 5.15 0.39%
UBCAP 1.5 1.5 0.00%
UBN 11 10.5 -4.55%
UHOMREIT 45.22 45.22 0.00%
UNHOMES 6.4 6.4 0.00%
UNIC 0.5 0.5 0.00%
UNILEVER 44 45 2.27%
UNIONDAC 0.5 0.5 0.00%
UNIONDICON 11.84 11.84 0.00%
UNITYBNK 2.26 2.24 -0.88%
UNITYKAP 0.5 0.5 0.00%
UNIVINSURE 0.5 0.5 0.00%
UPDCREIT 10 10 0.00%
UPL 5.75 5.75 0.00%
UTC 0.5 0.5 0.00%
VANLEER 11.48 11.48 0.00%
VETGRIF30 15.86 15.92 0.38%
VITAFOAM 6.49 6.49 0.00%
VONO 0.98 0.98 0.00%
WAGLASS 0.63 0.63 0.00%
WAPCO 98.5 98.5 0.00%
WAPIC 0.53 0.54 1.89%
WEMABANK 1 1 0.00%
ZENITHBANK 20.98 21.5 2.48%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *