Close

All the gainers and losers (Price list)

The Equities market extended its losing streak to seven days , as the NSEASI declined further by 0.66% to drag the All Share Index to 34,115.49pts and YtD return to -1.56%. Market Breadth (0.74x) skewed in favour of decliners with 20 stocks advancing against 27 decliners. Volume traded and market turnover surged by 155.52% and […]

All the gainers and losers  (Price list)
  • The Equities market extended its losing streak to seven days , as the NSEASI declined further by 0.66% to drag the All Share Index to 34,115.49pts and YtD return to -1.56%. Market Breadth (0.74x) skewed in favour of decliners with 20 stocks advancing against 27 decliners. Volume traded and market turnover surged by 155.52% and 39.46% respectively.
  • BERGER topped the gainers’ chart with a 5.04% gain to close at a year- high of NGN10.00. FIDELITYBNK and CONOIL both gained 5.00% apiece, with UPL (4.93%) and MANSARD (4.68%) also making the top gainers list. Conversely, ETI recorded the highest loss shedding 9.71% to close at NGN21.01. PORTPAINT, RTBRISCOE, TOTAL and COSTAIN posted 4.96%, 4.95%, 4.91%, and 4.88% respective losses.
  • All NSE sector indices recorded declines save for the NSEINS10 which appreciated by 1.49%. NSEOILG5 (-1.98%), NSEBNK10 (-1.08%), and NSEFBT10 (-0.87%) all depreciated in value.
  • Most major markets across the African continent traded in the negative zone save for Ghana (0.94%) while South Africa (-0.42%), Kenya (-0.70%), Mauritius (-0.33%) and Egypt (-0.20%) declined in that order.
  • We attribute the persistent decline of the NSEASI to lack of positive news flow to drive the market out of the current bearish mood. We, however, believe the entrance of the new government and subsequent policy actions by same may provide the needed stimuli for the market.
  • Source: Meristem
TICKER Pclose Open %age Change
7UP 162 162 0%
ABBEYBDS 1.25 1.25 0%
ABCTRANS 0.55 0.57 4%
ACADEMY 0.96 1 4%
ACCESS 6.07 6.1 0%
AFRINSURE 0.5 0.5 0%
AFRIPRUD 3 3 0%
AFROMEDIA 0.5 0.5 0%
AFRPAINTS 2.72 2.72 0%
AGLEVENT 1.62 1.62 0%
AIICO 1.01 1.03 2%
AIRSERVICE 2.01 2.01 0%
ALEX 10.43 10.43 0%
ALUMACO 7.75 7.75 0%
ARBICO 5.3 5.3 0%
ASHAKACEM 20.47 20.47 0%
ASOSAVINGS 0.5 0.5 0%
AUSTINLAZ 2.09 2.09 0%
AVONCROWN 1.52 1.52 0%
BECOPETRO 0.5 0.5 0%
BERGER 9.52 9.99 5%
BETAGLAS 30 30 0%
BOCGAS 5.21 5.21 0%
CADBURY 39.9 39.9 0%
CAVERTON 3.62 3.45 -5%
CAP 43 43 0%
CAPHOTEL 4.07 4.07 0%
CCNN 10.5 10.5 0%
CHAMPION 7.17 7.51 5%
CHAMS 0.5 0.5 0%
CHELLARAM 3.95 3.95 0%
CILEASING 0.72 0.75 4%
CONOIL 38.02 39.92 5%
CONTINSURE 0.95 0.99 4%
CORNERST 0.5 0.5 0%
COSTAIN 0.82 0.78 -5%
COURTVILLE 0.5 0.5 0%
CUSTODYINS 4.2 4.2 0%
CUTIX 1.66 1.66 0%
CWG 4 4 0%
DAARCOMM 0.5 0.5 0%
DANGCEM 178 178 0%
DANGFLOUR 4.64 4.64 0%
DANGSUGAR 6.5 6.7 3%
DEAPCAP 0.67 0.67 0%
DIAMONDBNK 4.5 4.5 0%
DNMEYER 0.83 0.83 0%
DUNLOP 0.5 0.5 0%
EKOCORP 3.72 3.72 0%
ELLAHLAKES 4.26 4.26 0%
ENAMELWA 31.82 31.82 0%
EQUITYASUR 0.5 0.5 0%
ETERNA 2.7 2.7 0%
ETI 23.27 22.11 -5%
ETRANZACT 3.39 3.39 0%
EVANSMED 1.99 1.99 0%
FBNH 8.95 8.91 0%
FCMB 3.21 3.11 -3%
FIDELITYBK 1.8 1.85 3%
FIDSON 3.26 3.26 0%
FIRSTALUM 0.5 0.5 0%
FLOURMILL 36.95 35.65 -4%
FO 157.5 154.89 -2%
FORTISMFB 5.42 5.42 0%
FTNCOCOA 0.5 0.5 0%
GCAPPA 14.46 14.46 0%
GLAXOSMITH 54 55 2%
GNI 0.5 0.5 0%
GOLDBREW 0.93 0.93 0%
GOLDINSURE 0.53 0.53 0%
GUARANTY 29.03 28.9 0%
GUINEAINS 0.5 0.5 0%
GUINNESS 155 155 0%
HMARKINS 0.5 0.5 0%
HONYFLOUR 4.15 3.97 -4%
IAINSURE 0.5 0.5 0%
IKEJAHOTEL 3.96 3.77 -5%
INFINITY 1.42 1.42 0%
INTBREW 20 21 5%
INTENEGINS 0.57 0.55 -4%
INTERLINK 4.66 4.66 0%
IPWA 0.5 0.5 0%
JAPAULOIL 0.5 0.5 0%
JBERGER 51.7 51.7 0%
JOHNHOLT 0.9 0.9 0%
JOSBREW 2.02 2.02 0%
LASACO 0.5 0.5 0%
LAWUNION 0.5 0.5 0%
LEARNAFRCA 1.15 1.15 0%
LENNARDS 3.15 3.15 0%
LINKASSURE 0.5 0.5 0%
LIVESTOCK 2.52 2.4 -5%
LOTUSHAL15 10.81 10.85 0%
MANDRID 5.35 5.35 0%
MANSARD 2.99 3.13 5%
MAYBAKER 1.87 1.78 -5%
MBENEFIT 0.5 0.5 0%
MOBIL 150 150 0%
MORISON 1.82 1.82 0%
MRS 50.54 48.02 -5%
MTECH 0.91 0.91 0%
MTI 0.5 0.5 0%
MULTITREX 0.5 0.5 0%
MULTIVERSE 0.5 0.5 0%
NAHCO 6.68 6.78 1%
NASCON 8.7 8.5 -2%
NB 156.9 151.6 -3%
NCR 12.19 12.19 0%
NEIMETH 1 1 0%
NEM 0.7 0.7 0%
NESF 552.2 552.2 0%
NESTLE 900 900 0%
NEWGOLD 2287 2293 0%
NIGERINS 0.5 0.5 0%
NIG-GERMAN 6.32 6.32 0%
NIGROPES 7.46 7.46 0%
NIWICABLE 0.5 0.5 0%
NNFM 18.05 18.05 0%
NPFMCRFBK 1.3 1.27 -2%
NSLTECH 0.5 0.5 0%
OANDO 18.1 18.11 0%
OKOMUOIL 28.52 28.52 0%
OMATEK 0.5 0.5 0%
PAINTCOM 1.27 1.27 0%
PHARMDEKO 2.13 2.13 0%
PORTPAINT 3.83 3.64 -5%
PREMBREW 3.61 3.61 0%
PREMPAINTS 10.93 10.93 0%
PRESCO 28.98 27.54 -5%
PRESTIGE 0.5 0.5 0%
PZ 28 28.98 3%
REDSTAREX 4.93 5.17 5%
REGALINS 0.5 0.5 0%
RESORTSAL 0.5 0.5 0%
ROADS 6.29 6.29 0%
ROYALEX 0.5 0.5 0%
RTBRISCOE 1.01 0.96 -5%
SCOA 4.44 4.44 0%
SEPLAT 387 387 0%
SIMCAPVAL 103.24 103.24 0%
SKYEBANK 2.38 2.37 0%
SKYESHELT 100 100 0%
SOVRENINS 0.5 0.5 0%
STACO 0.5 0.5 0%
STANBIC 30 30 0%
STANBICETF30 107.95 107.95 0%
STDINSURE 0.5 0.5 0%
STERLNBANK 2.17 2.15 -1%
STOKVIS 0.14 0.14 0%
STUDPRESS 2.3 2.3 0%
TANTALIZER 0.5 0.5 0%
THOMASWY 0.73 0.73 0%
TOTAL 165 159.5 -3%
TOURIST 3.51 3.51 0%
TRANSCOHOT 9.63 9.63 0%
TRANSCORP 3.24 3.25 0%
TRANSEXPR 1.16 1.16 0%
TRIPPLEG 1.69 1.69 0%
UACN 40 40 0%
UAC-PROP 10.25 10.25 0%
UBA 5.05 5.05 0%
UBCAP 1.5 1.5 0%
UBN 11.11 11 -1%
UHOMREIT 45.22 45.22 0%
UNHOMES 6.4 6.4 0%
UNIC 0.5 0.5 0%
UNILEVER 43 43 0%
UNIONDAC 0.5 0.5 0%
UNIONDICON 11.84 11.84 0%
UNITYBNK 2.37 2.26 -5%
UNITYKAP 0.5 0.5 0%
UNIVINSURE 0.5 0.5 0%
UPDCREIT 10 10 0%
UPL 5.48 5.75 5%
UTC 0.5 0.5 0%
VANLEER 11.48 11.48 0%
VETGRIF30 15.94 15.93 0%
VITAFOAM 6.49 6.3 -3%
VONO 0.98 0.98 0%
WAGLASS 0.63 0.63 0%
WAPCO 98.5 98.5 0%
WAPIC 0.54 0.53 -2%
WEMABANK 0.99 0.99 0%
ZENITHBANK 20.96 21.74 4%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *