Close

How Nigerian Stocks performed today

The Nigerian equities market traded negative on all trading days of the week, closing with a WoW loss of 0.92%. This brought YtD returns back to a negative of -0.78%, from +0.15% the prior week. Volume and value of transactions increased by 34.69% and 66.03% over the previous four-day trading week. Market breadth for the […]

How Nigerian Stocks performed today
  • The Nigerian equities market traded negative on all trading days of the week, closing with a WoW loss of 0.92%. This brought YtD returns back to a negative of -0.78%, from +0.15% the prior week. Volume and value of transactions increased by 34.69% and 66.03% over the previous four-day trading week. Market breadth for the week also indicated the overall negative sentiments, as it pegged at 0.70x, representing 46 losers against 32 gainers.
  • Top gainers for the week were VITAFOAM, CILEASING, REDSTAREX, HONYFLOUR, and CAP, which posted significant gains of 32.51%, 26.92%, 24.34%, 20.73%, and 20.58% in that order. On the converse, UNITYBNK once again outperformed other losers with a loss of 32.65%, bringing its price down to NGN2.62. Other top losers for the week were LEARNAFRICA, ABCTRANS, ACADEMY, and CCNN, with losses of 11.19%, 9.52%, 9.43%, and 9.40% respectively.
  • The negative mood in the market confirms our belief that investors are hesitant about full re-entry into the market. The paucity of enticing news, capable of driving “BUY” sentiments from investors, has also contributed greatly to the current negative returns in the market. However, we anticipate a rally in the coming week on lowly priced stocks, just as same is widely expected to accompany the handover to the new government at the end of the month.
  • Source Meristem
  • Price list below
TICKER Pclose Close %age Change
7UP 162 162 0.00%
ABBEYBDS 1.3 1.3 0.00%
ABCTRANS 0.57 0.57 0.00%
ACADEMY 0.96 0.96 0.00%
ACCESS 5.99 5.98 -0.17%
AFRINSURE 0.5 0.5 0.00%
AFRIPRUD 2.99 2.99 0.00%
AFROMEDIA 0.5 0.5 0.00%
AFRPAINTS 2.72 2.72 0.00%
AGLEVENT 1.62 1.62 0.00%
AIICO 1.09 1.04 -4.59%
AIRSERVICE 2.1 2.1 0.00%
ALEX 10.43 10.43 0.00%
ALUMACO 7.75 7.75 0.00%
ARBICO 5.3 5.3 0.00%
ASHAKACEM 20.47 20.47 0.00%
ASOSAVINGS 0.5 0.5 0.00%
AUSTINLAZ 2.09 2.09 0.00%
AVONCROWN 1.59 1.52 -4.40%
BECOPETRO 0.5 0.5 0.00%
BERGER 9.07 9.07 0.00%
BETAGLAS 30 30 0.00%
BOCGAS 5.21 5.21 0.00%
CADBURY 39.9 39.9 0.00%
CAVERTON 3.3 3.45 4.55%
CAP 39.31 43 9.39%
CAPHOTEL 4.07 4.07 0.00%
CCNN 10.5 10.5 0.00%
CHAMPION 7.31 7.3 -0.14%
CHAMS 0.5 0.5 0.00%
CHELLARAM 3.95 3.95 0.00%
CILEASING 0.6 0.66 10.00%
CONOIL 38.02 38.02 0.00%
CONTINSURE 0.99 0.99 0.00%
CORNERST 0.5 0.5 0.00%
COSTAIN 0.82 0.82 0.00%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 4.2 4.2 0.00%
CUTIX 1.66 1.66 0.00%
CWG 4 4 0.00%
DAARCOMM 0.5 0.5 0.00%
DANGCEM 178 178 0.00%
DANGFLOUR 4.6 4.61 0.22%
DANGSUGAR 6.4 6.4 0.00%
DEAPCAP 0.67 0.67 0.00%
DIAMONDBNK 4.65 4.6 -1.08%
DNMEYER 0.83 0.83 0.00%
DUNLOP 0.5 0.5 0.00%
EKOCORP 3.72 3.72 0.00%
ELLAHLAKES 4.26 4.26 0.00%
ENAMELWA 31.82 31.82 0.00%
EQUITYASUR 0.5 0.5 0.00%
ETERNA 2.8 2.7 -3.57%
ETI 24.55 24.49 -0.24%
ETRANZACT 3.39 3.39 0.00%
EVANSMED 1.99 1.99 0.00%
FBNH 8.93 9.1 1.90%
FCMB 3.3 3.25 -1.52%
FIDELITYBK 1.93 1.92 -0.52%
FIDSON 3.15 3.15 0.00%
FIRSTALUM 0.5 0.5 0.00%
FLOURMILL 34.06 35.29 3.61%
FO 170.15 163.01 -4.20%
FORTISMFB 5.42 5.42 0.00%
FTNCOCOA 0.5 0.5 0.00%
GCAPPA 14.46 14.46 0.00%
GLAXOSMITH 54 54 0.00%
GNI 0.5 0.5 0.00%
GOLDBREW 0.93 0.93 0.00%
GOLDINSURE 0.53 0.53 0.00%
GUARANTY 28.83 28.83 0.00%
GUINEAINS 0.5 0.5 0.00%
GUINNESS 160.56 160.56 0.00%
HMARKINS 0.5 0.5 0.00%
HONYFLOUR 3.79 3.96 4.49%
IAINSURE 0.5 0.5 0.00%
IKEJAHOTEL 3.86 3.96 2.59%
INFINITY 1.42 1.42 0.00%
INTBREW 21.49 20.42 -4.98%
INTENEGINS 0.55 0.57 3.64%
INTERLINK 4.66 4.66 0.00%
IPWA 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 51.7 51.7 0.00%
JOHNHOLT 0.9 0.9 0.00%
JOSBREW 2.02 2.02 0.00%
LASACO 0.5 0.5 0.00%
LAWUNION 0.5 0.5 0.00%
LEARNAFRCA 1.33 1.27 -4.51%
LENNARDS 3.15 3.15 0.00%
LINKASSURE 0.5 0.5 0.00%
LIVESTOCK 2.4 2.45 2.08%
LOTUSHAL15 10.61 10.65 0.38%
MANDRID 5.35 5.35 0.00%
MANSARD 2.85 2.99 4.91%
MAYBAKER 1.71 1.79 4.68%
MBENEFIT 0.5 0.5 0.00%
MOBIL 150 150 0.00%
MORISON 1.82 1.82 0.00%
MRS 50.54 50.54 0.00%
MTECH 0.91 0.91 0.00%
MTI 0.5 0.5 0.00%
MULTITREX 0.5 0.5 0.00%
MULTIVERSE 0.5 0.5 0.00%
NAHCO 6.5 6.68 2.77%
NASCON 8.55 8.3 -2.92%
NB 154 153.5 -0.32%
NCR 12.19 12.19 0.00%
NEIMETH 1.03 1 -2.91%
NEM 0.7 0.7 0.00%
NESF 552.2 552.2 0.00%
NESTLE 900 900 0.00%
NEWGOLD 2275 2281 0.26%
NIGERINS 0.5 0.5 0.00%
NIG-GERMAN 6.32 6.32 0.00%
NIGROPES 7.46 7.46 0.00%
NIGSEWING #DIV/0!
NIWICABLE 0.5 0.5 0.00%
NNFM 18.05 18.05 0.00%
NPFMCRFBK 1.3 1.3 0.00%
NSLTECH 0.5 0.5 0.00%
OANDO 18.4 18.4 0.00%
OKOMUOIL 28.52 28.52 0.00%
OMATEK 0.5 0.5 0.00%
PAINTCOM 1.27 1.27 0.00%
PHARMDEKO 2.13 2.13 0.00%
PORTPAINT 3.83 3.83 0.00%
PREMBREW 3.61 3.61 0.00%
PREMPAINTS 10.93 10.93 0.00%
PRESCO 29.48 28.98 -1.70%
PRESTIGE 0.5 0.5 0.00%
PZ 28 28 0.00%
REDSTAREX 4.7 4.7 0.00%
REGALINS 0.5 0.5 0.00%
RESORTSAL 0.5 0.5 0.00%
ROADS 6.29 6.29 0.00%
ROYALEX 0.5 0.5 0.00%
RTBRISCOE 1.01 1.01 0.00%
SCOA 4.44 4.44 0.00%
SEPLAT 387 387 0.00%
SIMCAPVAL 103.24 103.24 0.00%
SKYEBANK 2.5 2.5 0.00%
SKYESHELT 100 100 0.00%
SOVRENINS 0.5 0.5 0.00%
STACO 0.5 0.5 0.00%
STANBIC 29.9 30 0.33%
STANBICETF30 107.95 107.95 0.00%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 2.14 2.15 0.47%
STOKVIS 0.14 0.14 0.00%
STUDPRESS 2.3 2.3 0.00%
TANTALIZER 0.5 0.5 0.00%
THOMASWY 0.73 0.73 0.00%
TOTAL 165 165 0.00%
TOURIST 3.51 3.51 0.00%
TRANSCOHOT 9.63 9.63 0.00%
TRANSCORP 3.23 3.2 -0.93%
TRANSEXPR 1.16 1.16 0.00%
TRIPPLEG 1.69 1.69 0.00%
UACN 40 40 0.00%
UAC-PROP 10.25 10.25 0.00%
UBA 5.15 5 -2.91%
UBCAP 1.49 1.49 0.00%
UBN 10.89 11 1.01%
UHOMREIT 45.22 45.22 0.00%
UNHOMES 6.4 6.4 0.00%
UNIC 0.5 0.5 0.00%
UNILEVER 43.04 43 -0.09%
UNIONDAC 0.5 0.5 0.00%
UNIONDICON 11.84 11.84 0.00%
UNITYBNK 2.75 2.62 -4.73%
UNITYKAP 0.5 0.5 0.00%
UNIVINSURE 0.5 0.5 0.00%
UPDCREIT 10 10 0.00%
UPL 5.5 5.48 -0.36%
UTC 0.5 0.5 0.00%
VANLEER 11.48 11.48 0.00%
VETGRIF30 15.81 15.79 -0.13%
VITAFOAM 6.4 6.4 0.00%
VONO 0.98 0.98 0.00%
WAGLASS 0.63 0.63 0.00%
WAPCO 96 98.5 2.60%
WAPIC 0.53 0.53 0.00%
WEMABANK 0.98 0.97 -1.02%
ZENITHBANK 21.4 21.26 -0.65%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *