Close

[Price List] How Nigerian stocks performed

Equities remained depressed today, as the NSEASI recorded its 4thconsecutive day of losses. The index pared by 0.08% to further trim the year-to-date return to -0.74%. The gainers overwhelmed the decliners, as 25 stocks appreciated against 21 stocks which pared to peg the market breadth at 1.19x. The volume traded declined by 30.18%, while market […]

[Price List] How Nigerian stocks performed
  • Equities remained depressed today, as the NSEASI recorded its 4thconsecutive day of losses. The index pared by 0.08% to further trim the year-to-date return to -0.74%. The gainers overwhelmed the decliners, as 25 stocks appreciated against 21 stocks which pared to peg the market breadth at 1.19x. The volume traded declined by 30.18%, while market turnover appreciated by 8.66%.
  • ETI with a 10.19% gain emerged the top gainer during today’s trading, to close at NGN24.55. The ticker was closely followed by CILEASING, FIDSON, CAP and HONYFLOUR with the respective gains of 7.14%, 5.00%, 4.99% and 4.99%. Contrarily, UNITYBNK returned the highest loss in value for the 3rd time in the week, after it shed 9.54% to close at NGN2.75. Other top losers included ABCTRANS (-5.00%), GUINNESS (-4.99%), CCNN (-4.55%) and NASCON (-4.36%).
  • The NSE sector indices mirrored the previous day’s returns, as an equal number of indices traded northwards and southwards respectively. While the NSEBNK10 (+1.39%) and NSEOILG5 (+0.44%) indices advanced, the NSEFBT10 (-1.02%) and NSEINS10 (-0.36%) indices depreciated.
  • Markets across African also mirrored that of Nigeria, as most market indices traded southwards, save for Ghana and Mauritius which are currently trading in the green zone.
  • The absence of positive news flows remains a major drag to the market’s return performance, as investors continue to take profit on stocks which have appreciated recently. We anticipate that the negative sentiment might be sustained in the last trading day of the week, as many stocks are currently fully valued in our opinion, in spite of the accumulated trading days of losses.
  • Source: Meristem
TICKER Pclose Close %age Change
7UP 162 162 0.00%
ABBEYBDS 1.3 1.3 0.00%
ABCTRANS 0.6 0.57 -5.00%
ACADEMY 0.96 0.96 0.00%
ACCESS 5.99 5.99 0.00%
AFRINSURE 0.5 0.5 0.00%
AFRIPRUD 2.89 2.99 3.46%
AFROMEDIA 0.5 0.5 0.00%
AFRPAINTS 2.72 2.72 0.00%
AGLEVENT 1.62 1.62 0.00%
AIICO 1.06 1.09 2.83%
AIRSERVICE 2.1 2.1 0.00%
ALEX 10.43 10.43 0.00%
ALUMACO 7.75 7.75 0.00%
ARBICO 5.3 5.3 0.00%
ASHAKACEM 19.5 20.47 4.97%
ASOSAVINGS 0.5 0.5 0.00%
AUSTINLAZ 2.09 2.09 0.00%
AVONCROWN 1.59 1.59 0.00%
BECOPETRO 0.5 0.5 0.00%
BERGER 9.07 9.07 0.00%
BETAGLAS 30 30 0.00%
BOCGAS 5.21 5.21 0.00%
CADBURY 39.9 39.9 0.00%
CAVERTON 3.3 3.3 0.00%
CAP 37.44 39.31 4.99%
CAPHOTEL 4.07 4.07 0.00%
CCNN 11 10.5 -4.55%
CHAMPION 7.36 7.31 -0.68%
CHAMS 0.5 0.5 0.00%
CHELLARAM 3.95 3.95 0.00%
CILEASING 0.56 0.6 7.14%
CONOIL 38.02 38.02 0.00%
CONTINSURE 1.02 0.99 -2.94%
CORNERST 0.5 0.5 0.00%
COSTAIN 0.79 0.82 3.80%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 4.38 4.2 -4.11%
CUTIX 1.66 1.66 0.00%
CWG 4 4 0.00%
DAARCOMM 0.5 0.5 0.00%
DANGCEM 179.55 178 -0.86%
DANGFLOUR 4.65 4.6 -1.08%
DANGSUGAR 6.25 6.4 2.40%
DEAPCAP 0.67 0.67 0.00%
DIAMONDBNK 4.65 4.65 0.00%
DNMEYER 0.83 0.83 0.00%
DUNLOP 0.5 0.5 0.00%
EKOCORP 3.72 3.72 0.00%
ELLAHLAKES 4.26 4.26 0.00%
ENAMELWA 31.82 31.82 0.00%
EQUITYASUR 0.5 0.5 0.00%
ETERNA 2.83 2.8 -1.06%
ETI 22.28 24.55 10.19%
ETRANZACT 3.39 3.39 0.00%
EVANSMED 1.99 1.99 0.00%
FBNH 9 8.93 -0.78%
FCMB 3.3 3.3 0.00%
FIDELITYBK 1.88 1.93 2.66%
FIDSON 3 3.15 5.00%
FIRSTALUM 0.5 0.5 0.00%
FLOURMILL 34.06 34.06 0.00%
FO 171 170.15 -0.50%
FORTISMFB 5.42 5.42 0.00%
FTNCOCOA 0.5 0.5 0.00%
GCAPPA 14.46 14.46 0.00%
GLAXOSMITH 54 54 0.00%
GNI 0.5 0.5 0.00%
GOLDBREW 0.93 0.93 0.00%
GOLDINSURE 0.53 0.53 0.00%
GUARANTY 28.7 28.83 0.45%
GUINEAINS 0.5 0.5 0.00%
GUINNESS 169 160.56 -4.99%
HMARKINS 0.5 0.5 0.00%
HONYFLOUR 3.61 3.79 4.99%
IAINSURE 0.5 0.5 0.00%
IKEJAHOTEL 3.86 3.86 0.00%
INFINITY 1.42 1.42 0.00%
INTBREW 21.49 21.49 0.00%
INTENEGINS 0.53 0.55 3.77%
INTERLINK 4.66 4.66 0.00%
IPWA 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 51.7 51.7 0.00%
JOHNHOLT 0.9 0.9 0.00%
JOSBREW 2.02 2.02 0.00%
LASACO 0.5 0.5 0.00%
LAWUNION 0.5 0.5 0.00%
LEARNAFRCA 1.33 1.33 0.00%
LENNARDS 3.15 3.15 0.00%
LINKASSURE 0.5 0.5 0.00%
LIVESTOCK 2.4 2.4 0.00%
LOTUSHAL15 10.67 10.61 -0.56%
MANDRID 5.35 5.35 0.00%
MANSARD 2.85 2.85 0.00%
MAYBAKER 1.63 1.71 4.91%
MBENEFIT 0.5 0.5 0.00%
MOBIL 150 150 0.00%
MORISON 1.82 1.82 0.00%
MRS 50.54 50.54 0.00%
MTECH 0.91 0.91 0.00%
MTI 0.5 0.5 0.00%
MULTITREX 0.5 0.5 0.00%
MULTIVERSE 0.5 0.5 0.00%
NAHCO 6.5 6.5 0.00%
NASCON 8.94 8.55 -4.36%
NB 153 154 0.65%
NCR 12.19 12.19 0.00%
NEIMETH 1.03 1.03 0.00%
NEM 0.7 0.7 0.00%
NESF 552.2 552.2 0.00%
NESTLE 935.75 900 -3.82%
NEWGOLD 2285 2275 -0.44%
NIGERINS 0.5 0.5 0.00%
NIG-GERMAN 6.32 6.32 0.00%
NIGROPES 7.46 7.46 0.00%
NIWICABLE 0.5 0.5 0.00%
NNFM 18.05 18.05 0.00%
NPFMCRFBK 1.3 1.3 0.00%
NSLTECH 0.5 0.5 0.00%
OANDO 18.4 18.4 0.00%
OKOMUOIL 28.52 28.52 0.00%
OMATEK 0.5 0.5 0.00%
PAINTCOM 1.27 1.27 0.00%
PHARMDEKO 2.13 2.13 0.00%
PORTPAINT 3.83 3.83 0.00%
PREMBREW 3.61 3.61 0.00%
PREMPAINTS 10.93 10.93 0.00%
PRESCO 29.48 29.48 0.00%
PRESTIGE 0.5 0.5 0.00%
PZ 27.9 28 0.36%
REDSTAREX 4.56 4.7 3.07%
REGALINS 0.5 0.5 0.00%
RESORTSAL 0.5 0.5 0.00%
ROADS 6.29 6.29 0.00%
ROYALEX 0.5 0.5 0.00%
RTBRISCOE 1.01 1.01 0.00%
SCOA 4.44 4.44 0.00%
SEPLAT 379 387 2.11%
SIMCAPVAL 103.24 103.24 0.00%
SKYEBANK 2.54 2.5 -1.57%
SKYESHELT 100 100 0.00%
SOVRENINS 0.5 0.5 0.00%
STACO 0.5 0.5 0.00%
STANBIC 29.9 29.9 0.00%
STANBICETF30 107.95 107.95 0.00%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 2.14 2.14 0.00%
STOKVIS 0.14 0.14 0.00%
STUDPRESS 2.3 2.3 0.00%
TANTALIZER 0.5 0.5 0.00%
THOMASWY 0.73 0.73 0.00%
TOTAL 165 165 0.00%
TOURIST 3.51 3.51 0.00%
TRANSCOHOT 9.63 9.63 0.00%
TRANSCORP 3.21 3.23 0.62%
TRANSEXPR 1.16 1.16 0.00%
TRIPPLEG 1.69 1.69 0.00%
UACN 39 40 2.56%
UAC-PROP 10.25 10.25 0.00%
UBA 5.18 5.15 -0.58%
UBCAP 1.5 1.49 -0.67%
UBN 11 10.89 -1.00%
UHOMREIT 45.22 45.22 0.00%
UNHOMES 6.4 6.4 0.00%
UNIC 0.5 0.5 0.00%
UNILEVER 43 43.04 0.09%
UNIONDAC 0.5 0.5 0.00%
UNIONDICON 11.84 11.84 0.00%
UNITYBNK 3.04 2.75 -9.54%
UNITYKAP 0.5 0.5 0.00%
UNIVINSURE 0.5 0.5 0.00%
UPDCREIT 10 10 0.00%
UPL 5.5 5.5 0.00%
UTC 0.5 0.5 0.00%
VANLEER 11.48 11.48 0.00%
VETGRIF30 15.8 15.81 0.06%
VITAFOAM 6.3 6.4 1.59%
VONO 0.98 0.98 0.00%
WAGLASS 0.63 0.63 0.00%
WAPCO 94.5 96 1.59%
WAPIC 0.55 0.53 -3.64%
WEMABANK 0.98 0.98 0.00%
ZENITHBANK 21.36 21.4 0.19%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *