Close

How Nigerian Stocks performed on Wednesday April 22, 2015 (Full price list)

The Nigerian equities market recorded the first gain in the week, as NSEASI advanced marginally by 0.05% to peg YtD return at -0.38%. Market breadth (1.27x) was in favour of gainers, as 33 stocks advanced against 26 decliners. Though volume traded declined by 3.27%, market turnover increased by 6.14%. UBA championed the gainers during today’s […]

  • The Nigerian equities market recorded the first gain in the week, as NSEASI advanced marginally by 0.05% to peg YtD return at -0.38%. Market breadth (1.27x) was in favour of gainers, as 33 stocks advanced against 26 decliners. Though volume traded declined by 3.27%, market turnover increased by 6.14%.
  • UBA championed the gainers during today’s trading, with a 6.86% gain to close at NGN5.61. Other top gainers included MANSARD (+4.93%), NEIMETH (+4.85%), HONYFLOUR (+4.85%) and AGLEVENT (+4.83%). On the flip side, IKEJAHOTEL emerged as the top loser, having shed 9.54% to settle at NGN4.17. UBCAP, GLAXOSMITH, LIVESTOCK and NASCON trailed with 5.00%, 4.99%, 4.98% and 4.94% loses in that order.
  • All NSE sector indices trended northward, save for NSEFBT10 which declined by 0.70%. NSEINS10 (+1.43%) returned the highest gain, followed by NSEBNK10 (+0.91%) and NSEOILG5 (+0.50%).
  • Similar to yesterday’s performance, markets across Africa seemed gloomy, as most benchmark indices were in the red at the time of writing this report, save for Nigeria, S/Africa and Egypt.
  • The market’s performance in the day was in line with our expectation of market speculation and bargain hunting activities dictating market direction, while investors await more earnings releases. We therefore continue to emphasize cautious trading on companies with impressive fundamentals.
  • Source: Meristem

Full price list

Ticker Previous Close %age Change
7UP 170 177.85 4.62%
ABCTRANS 0.57 0.59 3.51%
ACADEMY 1.06 1.06 0.00%
ACCESS 6.75 6.74 -0.15%
AFRIPRUD 2.9 2.9 0.00%
AFRPAINTS 2.72 2.72 0.00%
AGLEVENT 1.45 1.52 4.83%
AIICO 1.05 1.09 3.81%
AIRSERVICE 2.2 2.2 0.00%
ALEX 10.43 10.43 0.00%
ASHAKACEM 20.57 20.57 0.00%
BERGER 9.55 9.5 -0.52%
BETAGLAS 28.7 28.7 0.00%
BOCGAS 5.21 5.21 0.00%
CADBURY 39.2 39.2 0.00%
CAP 35.66 35.66 0.00%
CAVERTON 3.28 3.13 -4.57%
CCNN 11.59 11.59 0.00%
CHAMPION 7.9 7.6 -3.80%
CHELLARAM 3.95 3.95 0.00%
CILEASING 0.5 0.5 0.00%
CONOIL 38 38 0.00%
CONTINSURE 0.92 0.88 -4.35%
CORNERST 0.5 0.5 0.00%
COSTAIN 0.91 0.91 0.00%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 4.05 4.11 1.48%
CUTIX 1.83 1.83 0.00%
DANGCEM 174 174 0.00%
DANGFLOUR 4.41 4.62 4.76%
DANGSUGAR 7 7.09 1.29%
DIAMONDBNK 4.6 4.6 0.00%
DNMEYER 0.83 0.83 0.00%
ETERNA 2.98 2.84 -4.70%
ETI 20.1 20.8 3.48%
ETRANZACT 3.39 3.39 0.00%
EVANSMED 1.99 1.99 0.00%
FBNH 10.44 10.54 0.96%
FCMB 3.37 3.31 -1.78%
FIDELITYBK 1.87 1.96 4.81%
FIDSON 3.35 3.35 0.00%
FLOURMILL 36.42 37 1.59%
FO 193.1 193.1 0.00%
GLAXOSMITH 56.26 53.45 -4.99%
GUARANTY 28.37 28.7 1.16%
GUINNESS 161.99 168 3.71%
HONYFLOUR 3.3 3.46 4.85%
IKEJAHOTEL 4.61 4.17 -9.54%
INTBREW 20.71 21.7 4.78%
INTENEGINS 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 51.57 51.7 0.25%
JOHNHOLT 0.94 0.94 0.00%
LEARNAFRCA 1.5 1.5 0.00%
LIVESTOCK 2.41 2.29 -4.98%
MANSARD 3.04 3.19 4.93%
MAYBAKER 1.95 1.87 -4.10%
MOBIL 160 160 0.00%
MRS 50.54 50.54 0.00%
NAHCO 6.2 6.36 2.58%
NASCON 8.7 8.27 -4.94%
NB 157.02 151.2 -3.71%
NEIMETH 1.03 1.08 4.85%
NEM 0.7 0.68 -2.86%
NESTLE 947 948 0.11%
NPFMCRFBK 1.22 1.16 -4.92%
OANDO 19.01 19.33 1.68%
OKOMUOIL 27.24 27.25 0.04%
PORTPAINT 3.33 3.49 4.80%
PRESCO 26.25 26.25 0.00%
PZ 28.35 28.35 0.00%
REDSTAREX 3.6 3.6 0.00%
ROYALEX 0.53 0.55 3.77%
RTBRISCOE 0.89 0.93 4.49%
SCOA 4.44 4.44 0.00%
SEPLAT 397.79 398 0.05%
SKYEBANK 2.5 2.62 4.80%
STANBIC 27.55 27.03 -1.89%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 2.25 2.25 0.00%
STUDPRESS 2.3 2.3 0.00%
TOTAL 171 171 0.00%
TRANSCORP 3.15 3.2 1.59%
TRANSEXPR 1.23 1.17 -4.88%
TRIPPLEG 1.77 1.77 0.00%
UACN 40.5 40 -1.23%
UAC-PROP 11.9 11.8 -0.84%
UBA 5.25 5.61 6.86%
UBCAP 1.6 1.52 -5.00%
UBN 11.19 11.3 0.98%
UNILEVER 40.01 40 -0.02%
UNIONDAC 0.5 0.5 0.00%
UPDCREIT 10 10 0.00%
UPL 4.7 4.7 0.00%
VANLEER 11.48 11.48 0.00%
VITAFOAM 4.28 4.38 2.34%
WAPCO 89.96 92 2.27%
WAPIC 0.52 0.53 1.92%
WEMABANK 0.95 0.94 -1.05%
ZENITHBANK 23.2 22.82 -1.64%

 





Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *