Close

How Nigerian stocks performed Tuesday (22/4/2015)

The equities market sustained the bearish sentiments for the second consecutive trading day of the week. NSEASI pared 0.63% to pressure YtD return to -0.42%, just as 26 stocks advanced against 31 decliners. Volume traded declined by 10.30%, while market turnover advanced by 21.96%. With 5.00% gains apiece, UBA and PZ emerged as the top […]

  • The equities market sustained the bearish sentiments for the second consecutive trading day of the week. NSEASI pared 0.63% to pressure YtD return to -0.42%, just as 26 stocks advanced against 31 decliners. Volume traded declined by 10.30%, while market turnover advanced by 21.96%.
  • With 5.00% gains apiece, UBA and PZ emerged as the top gainers during today’s trading, while MAYBAKER, RTBRISCOE and CUTIX trailed with 4.84%, 4.71% and 4.57% gains in that order. Contrarily, STANBIC rocked the bottom with a 5.00 loss to close at NGN27.55. Other top underperformers included NAHCO (-4.91%), LIVESTOCK (-4.74%), TRANSEXPR (- 4.65%) and CADBURY (-4.41%).
  • All NSE-sector indices trended southward save for NSEINS10, which climbed by a marginal 0.19%, while NSEFBT10, NSEOILG5 and NSEBNK10 returned respective losses of 1.20%, 1.03% and 0.73%.
  • Markets across Africa were also bearish as at the time of this report, save for S/Africa (+0.44%) and Kenya (+0.28%) which were in the positive zone.
  • As we go along in the Q1:2015 earnings season, we expect speculative and bargain hunting decisions to determine market direction. We therefore preach cautious trading, as we advise investors to focus on long term prospects of companies rather than short-term gains.
  • Source: Meristem
Ticker Previous Close %age Change
7UP 163.1 170 4.23%
ABBEYBDS 1.3 1.3 0.00%
ABCTRANS 0.56 0.57 1.79%
ACADEMY 1.06 1.06 0.00%
ACCESS 6.89 6.75 -2.03%
AFRIPRUD 2.95 2.9 -1.69%
AFROMEDIA 0.5 0.5 0.00%
AFRPAINTS 2.72 2.72 0.00%
AGLEVENT 1.45 1.45 0.00%
AIICO 1.04 1.05 0.96%
AIRSERVICE 2.2 2.2 0.00%
ALEX 10.43 10.43 0.00%
ARBICO 5.3 5.3 0.00%
ASHAKACEM 21.02 20.57 -2.14%
BERGER 9.55 9.55 0.00%
BETAGLAS 28.7 28.7 0.00%
CADBURY 41.01 39.2 -4.41%
CAP 35.66 35.66 0.00%
CAPHOTEL 4.28 4.28 0.00%
CAVERTON 3.14 3.28 4.46%
CCNN 11.68 11.59 -0.77%
CHAMPION 7.99 7.9 -1.13%
CHAMS 0.5 0.5 0.00%
CILEASING 0.5 0.5 0.00%
CONOIL 38 38 0.00%
CONTINSURE 0.9 0.92 2.22%
COSTAIN 0.95 0.91 -4.21%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 4.05 4.05 0.00%
CUTIX 1.75 1.83 4.57%
DANGCEM 174.01 174 -0.01%
DANGFLOUR 4.42 4.41 -0.23%
DANGSUGAR 7.3 7 -4.11%
DIAMONDBNK 4.5 4.6 2.22%
DNMEYER 0.83 0.83 0.00%
ELLAHLAKES 4.26 4.26 0.00%
EQUITYASUR 0.5 0.5 0.00%
ETERNA 2.98 2.98 0.00%
ETI 20.9 20.1 -3.83%
EVANSMED 1.99 1.99 0.00%
FBNH 10.19 10.44 2.45%
FCMB 3.46 3.37 -2.60%
FIDELITYBK 1.94 1.87 -3.61%
FIDSON 3.35 3.35 0.00%
FIRSTALUM 0.5 0.5 0.00%
FLOURMILL 35.7 36.42 2.02%
FO 200 193.1 -3.45%
GLAXOSMITH 56.26 56.26 0.00%
GOLDBREW 0.89 0.93 4.49%
GUARANTY 28.82 28.37 -1.56%
GUINNESS 168 161.99 -3.58%
HMARKINS 0.5 0.5 0.00%
HONYFLOUR 3.33 3.3 -0.90%
IKEJAHOTEL 4.61 4.61 0.00%
INFINITY 1.42 1.42 0.00%
INTBREW 20.71 20.71 0.00%
INTENEGINS 0.5 0.5 0.00%
INTERLINK 4.66 4.66 0.00%
IPWA 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 51.57 51.57 0.00%
LAWUNION 0.5 0.5 0.00%
LEARNAFRCA 1.45 1.5 3.45%
LENNARDS 3.15 3.15 0.00%
LIVESTOCK 2.53 2.41 -4.74%
MANSARD 3.04 3.04 0.00%
MAYBAKER 1.86 1.95 4.84%
MBENEFIT 0.5 0.5 0.00%
MOBIL 160 160 0.00%
MORISON 1.82 1.82 0.00%
MRS 50.54 50.54 0.00%
MTI 0.5 0.5 0.00%
MULTITREX 0.5 0.5 0.00%
NAHCO 6.52 6.2 -4.91%
NASCON 8.92 8.7 -2.47%
NB 160.84 157.02 -2.38%
NCR 12.19 12.19 0.00%
NEIMETH 0.99 1.03 4.04%
NEM 0.69 0.7 1.45%
NESTLE 940 947 0.74%
NIGERINS 0.5 0.5 0.00%
NNFM 18.05 18.05 0.00%
NPFMCRFBK 1.17 1.22 4.27%
OANDO 18.69 19.01 1.71%
OKOMUOIL 27.24 27.24 0.00%
PHARMDEKO 2.13 2.13 0.00%
PORTPAINT 3.33 3.33 0.00%
PREMBREW 3.61 3.61 0.00%
PREMPAINTS 10.93 10.93 0.00%
PRESCO 26.25 26.25 0.00%
PZ 27 28.35 5.00%
REDSTAREX 3.6 3.6 0.00%
REGALINS 0.5 0.5 0.00%
RESORTSAL 0.5 0.5 0.00%
ROYALEX 0.54 0.53 -1.85%
RTBRISCOE 0.85 0.89 4.71%
SCOA 4.44 4.44 0.00%
SEPLAT 397.79 397.79 0.00%
SKYEBANK 2.51 2.5 -0.40%
STACO 0.5 0.5 0.00%
STANBIC 29 27.55 -5.00%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 2.2 2.25 2.27%
STUDPRESS 2.3 2.3 0.00%
THOMASWY 0.73 0.73 0.00%
TOTAL 171 171 0.00%
TOURIST 3.51 3.51 0.00%
TRANSCOHOT 9.63 9.63 0.00%
TRANSCORP 3.15 3.15 0.00%
TRANSEXPR 1.29 1.23 -4.65%
UACN 41.28 40.5 -1.89%
UAC-PROP 11.88 11.9 0.17%
UBA 5 5.25 5.00%
UBCAP 1.57 1.6 1.91%
UBN 11.09 11.19 0.90%
UNILEVER 41.65 40.01 -3.94%
UNIONDAC 0.5 0.5 0.00%
UPL 4.64 4.7 1.29%
VANLEER 11.48 11.48 0.00%
VITAFOAM 4.28 4.28 0.00%
VONO 1.06 1.06 0.00%
WAPCO 90 89.96 -0.04%
WAPIC 0.53 0.52 -1.89%
WEMABANK 0.99 0.95 -4.04%
ZENITHBANK 23.2 23.2 0.00%

 





Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *