Close

How Nigerian stocks performed today (Full price list)

The Nigerian All Share Index closed the week gaining 1.19% with 39 stocks gaining compared to 17 losers with the remaining stocks remaining unchanged. Beta Glass topped the gainers chart with a 10% pop closing at N26.11. Oando gained 7.9% to close at 17. On a flip side, Presco led the losers side losing 6.3% […]

The Nigerian All Share Index closed the week gaining 1.19% with 39 stocks gaining compared to 17 losers with the remaining stocks remaining unchanged. Beta Glass topped the gainers chart with a 10% pop closing at N26.11. Oando gained 7.9% to close at 17. On a flip side, Presco led the losers side losing 6.3% to close at N26.7. In total market capitalisation rose N139.7billion to N11.9trillion.

Ticker Previous Close %age Change
BETAGLAS 23.69 26.11 10.22%
OANDO 15.75 17 7.94%
FCMB 3.37 3.61 7.12%
SKYEBANK 2.5 2.64 5.60%
NPFMCRFBK 1 1.05 5.00%
SEPLAT 370 388.5 5.00%
NB 155.98 163.76 4.99%
NAHCO 5.84 6.13 4.97%
DANGFLOUR 4.67 4.9 4.93%
GUINNESS 133.46 140 4.90%
NASCON 7.99 8.38 4.88%
AIRSERVICE 1.86 1.95 4.84%
MAYBAKER 1.66 1.74 4.82%
MANSARD 2.91 3.05 4.81%
IKEJAHOTEL 4.64 4.85 4.53%
COSTAIN 0.9 0.94 4.44%
TRANSEXPR 1.18 1.23 4.24%
CADBURY 40 41.52 3.80%
TRANSCORP 3.09 3.18 2.91%
DIAMONDBNK 4.35 4.47 2.76%
MOBIL 154.13 158 2.51%
ZENITHBANK 23 23.52 2.26%
UACN 36.5 37.3 2.19%
UBCAP 1.42 1.45 2.11%
WAPCO 88.21 90.01 2.04%
CHAMS 0.5 0.51 2.00%
HONYFLOUR 3 3.06 2.00%
GUARANTY 27.51 28.01 1.82%
DANGSUGAR 7.18 7.3 1.67%
JBERGER 50.24 51 1.51%
OKOMUOIL 25.63 26.01 1.48%
AFRIPRUD 2.7 2.74 1.48%
UBA 4.75 4.8 1.05%
UAC-PROP 10.97 11.05 0.73%
ETERNA 3.03 3.05 0.66%
CUSTODYINS 4.14 4.15 0.24%
VITAFOAM 4.14 4.15 0.24%
FBNH 9.5 9.51 0.11%
7UP 160 160 0.00%
ABCTRANS 0.57 0.57 0.00%
ACCESS 6.5 6.5 0.00%
AGLEVENT 1.36 1.36 0.00%
ASHAKACEM 19.32 19.32 0.00%
BERGER 9.49 9.49 0.00%
BOCGAS 5.21 5.21 0.00%
CAP 35.66 35.66 0.00%
CCNN 11.74 11.74 0.00%
CILEASING 0.5 0.5 0.00%
CONOIL 39.5 39.5 0.00%
CORNERST 0.5 0.5 0.00%
COURTVILLE 0.5 0.5 0.00%
CUTIX 1.58 1.58 0.00%
DAARCOMM 0.5 0.5 0.00%
DANGCEM 180 180 0.00%
DEAPCAP 0.67 0.67 0.00%
DNMEYER 0.83 0.83 0.00%
DUNLOP 0.5 0.5 0.00%
ETRANZACT 3.39 3.39 0.00%
EVANSMED 2.09 2.09 0.00%
FIRSTALUM 0.5 0.5 0.00%
FLOURMILL 34 34 0.00%
FO 207.5 207.5 0.00%
FTNCOCOA 0.5 0.5 0.00%
GLAXOSMITH 56.26 56.26 0.00%
GUINEAINS 0.5 0.5 0.00%
HMARKINS 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
LEARNAFRCA 1.51 1.51 0.00%
LIVESTOCK 2.27 2.27 0.00%
MRS 50.54 50.54 0.00%
MTI 0.5 0.5 0.00%
NEIMETH 0.87 0.87 0.00%
NIGERINS 0.5 0.5 0.00%
NIG-GERMAN 6.32 6.32 0.00%
PHARMDEKO 2.13 2.13 0.00%
PORTPAINT 3.5 3.5 0.00%
PRESTIGE 0.5 0.5 0.00%
PZ 27.2 27.2 0.00%
REGALINS 0.5 0.5 0.00%
RESORTSAL 0.5 0.5 0.00%
STANBIC 30 30 0.00%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 2.3 2.3 0.00%
TRANSCOHOT 9.63 9.63 0.00%
UBN 11 11 0.00%
UNIONDICON 11.84 11.84 0.00%
UNITYBNK 0.5 0.5 0.00%
UNIVINSURE 0.5 0.5 0.00%
UPL 4.47 4.47 0.00%
VANLEER 11.48 11.48 0.00%
VONO 0.85 0.85 0.00%
NESTLE 1,050.00 1,044.05 -0.57%
FIDSON 3.32 3.3 -0.60%
ETI 19.6 19.46 -0.71%
WEMABANK 0.96 0.95 -1.04%
TOTAL 182 180 -1.10%
RTBRISCOE 0.82 0.81 -1.22%
AIICO 1.02 1 -1.96%
FIDELITYBK 2.07 2.02 -2.42%
NEM 0.69 0.67 -2.90%
UNILEVER 43 41.72 -2.98%
CAVERTON 3 2.9 -3.33%
CONTINSURE 0.89 0.86 -3.37%
WAPIC 0.55 0.53 -3.64%
INTENEGINS 0.53 0.51 -3.77%
INTBREW 20.58 19.65 -4.52%
CHAMPION 8.15 7.76 -4.79%
PRESCO 28.5 26.7 -6.32%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *