Close

All Share Index shake off election blues to post 6th straight day of gains

Nigerian All Share Index closed the week on a positive note gaining 1.63% to close at 30,562.93. This represents the 6th straight day of gains in a week many analyst believed will be a sell off for stocks. Total topped the gainers chart with a 10% pop following impressive dividend declared. Champion Breweries also gained 10% […]

Nigerian All Share Index closed the week on a positive note gaining 1.63% to close at 30,562.93. This represents the 6th straight day of gains in a week many analyst believed will be a sell off for stocks. Total topped the gainers chart with a 10% pop following impressive dividend declared. Champion Breweries also gained 10% whilst Eterna Oil followed with 9%. UAC Properties topped the gainers chart with a 4.7% loss.

See the list of gainers and losers below

Ticker Previous Close %age Change
7UP 156 156 0.00%
ABBEYBDS 1.3 1.3 0.00%
ABCTRANS 0.55 0.55 0.00%
ACADEMY 1.06 1.06 0.00%
ACCESS 5.65 5.89 4.25%
AFRIPRUD 2.5 2.49 -0.40%
AGLEVENT 1.24 1.24 0.00%
AIICO 0.9 0.87 -3.33%
AIRSERVICE 1.7 1.7 0.00%
ASHAKACEM 18.33 18.33 0.00%
BERGER 8.06 8 -0.74%
BETAGLAS 22.57 22.57 0.00%
CADBURY 39.23 39.23 0.00%
CAP 34 34 0.00%
CAVERTON 3 3 0.00%
CCNN 10.99 10.99 0.00%
CHAMPION 5.8 6.39 10.17%
CHAMS 0.5 0.5 0.00%
CHELLARAM 3.95 3.95 0.00%
CILEASING 0.5 0.5 0.00%
CONOIL 32.3 33.91 4.98%
CONTINSURE 0.86 0.88 2.33%
CORNERST 0.5 0.5 0.00%
COSTAIN 0.62 0.61 -1.61%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 3.7 3.83 3.51%
CUTIX 1.45 1.45 0.00%
CWG 4 4 0.00%
DAARCOMM 0.5 0.5 0.00%
DANGCEM 151.35 153 1.09%
DANGFLOUR 3.66 3.7 1.09%
DANGSUGAR 6.77 6.68 -1.33%
DIAMONDBNK 3.99 4 0.25%
EQUITYASUR 0.5 0.5 0.00%
ETERNA 2.59 2.84 9.65%
ETI 17.63 18 2.10%
EVANSMED 2.05 2.05 0.00%
FBNH 8.51 8.8 3.41%
FCMB 2.78 2.81 1.08%
FIDELITYBK 1.54 1.5 -2.60%
FIDSON 3.01 3.29 9.30%
FLOURMILL 33.5 33.6 0.30%
FO 211 224.89 6.58%
FTNCOCOA 0.5 0.5 0.00%
GLAXOSMITH 42 42 0.00%
GUARANTY 23.2 24.36 5.00%
GUINEAINS 0.5 0.5 0.00%
GUINNESS 127 127 0.00%
HONYFLOUR 3 3 0.00%
INTBREW 18 18 0.00%
INTENEGINS 0.52 0.54 3.85%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 41.81 41.81 0.00%
JOHNHOLT 0.92 0.94 2.17%
LASACO 0.5 0.5 0.00%
LEARNAFRCA 1.07 1.07 0.00%
LIVESTOCK 2.19 2.19 0.00%
MANSARD 3.05 3.05 0.00%
MAYBAKER 1.55 1.59 2.58%
MBENEFIT 0.5 0.5 0.00%
MOBIL 141 147.95 4.93%
MRS 50.54 50.54 0.00%
NAHCO 4.8 5.04 5.00%
NASCON 6.72 6.8 1.19%
NB 140.07 141.19 0.80%
NEIMETH 0.7 0.73 4.29%
NEM 0.63 0.63 0.00%
NESF 552.2 552.2 0.00%
NESTLE 800 800.54 0.07%
OANDO 13.3 13.4 0.75%
OKOMUOIL 28.42 28.42 0.00%
PHARMDEKO 2.24 2.24 0.00%
PORTPAINT 3.3 3.3 0.00%
PRESCO 26.47 26.47 0.00%
PZ 26.82 26.82 0.00%
REDSTAREX 3.75 3.75 0.00%
RESORTSAL 0.5 0.5 0.00%
RTBRISCOE 0.7 0.73 4.29%
SEPLAT 388.5 399 2.70%
SKYEBANK 2.42 2.41 -0.41%
STACO 0.5 0.5 0.00%
STANBIC 28 28 0.00%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 2.08 2.1 0.96%
TOTAL 144 158.74 10.24%
TRANSCOHOT 10 10 0.00%
TRANSCORP 3 3 0.00%
TRANSEXPR 1.06 1.11 4.72%
UACN 32.6 32.05 -1.69%
UAC-PROP 9.63 9.17 -4.78%
UBA 3.83 3.79 -1.04%
UBCAP 1.33 1.29 -3.01%
UBN 9.68 10.16 4.96%
UNIC 0.5 0.5 0.00%
UNILEVER 37.48 39.35 4.99%
UNITYBNK 0.5 0.5 0.00%
UNIVINSURE 0.5 0.5 0.00%
UPDCREIT 10 10 0.00%
UPL 4.63 4.63 0.00%
VITAFOAM 3.8 3.8 0.00%
VONO 0.93 0.93 0.00%
WAPCO 84 84 0.00%
WAPIC 0.5 0.5 0.00%
WEMABANK 0.96 0.95 -1.04%
ZENITHBANK 18.08 18.9 4.54%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *