Close

How Nigerian stocks performed today (26/3/2015)

The equities market advanced again in today’s trading, appreciating by 0.61% to peg Year-to-Date return at -13.23%. There were 29 gainers against 19 decliners, as the volume and value of transactions increased significantly by 66.78% and 79.50% respectively. UNILEVER led the gainers’ chart with a gain of 10.24% to close at NGN37.48, while DANGFLOUR, TRANSEXPR, […]

The equities market advanced again in today’s trading, appreciating by 0.61% to peg Year-to-Date return at -13.23%. There were 29 gainers against 19 decliners, as the volume and value of transactions increased significantly by 66.78% and 79.50% respectively.

UNILEVER led the gainers’ chart with a gain of 10.24% to close at NGN37.48, while DANGFLOUR, TRANSEXPR, CHAMPION and SEPLAT trailed with respective gains of 9.91%, 9.28%, 5.84% and 5.00%. Contrarily, UBA topped the losers’ chart, shedding 4.96% to close at NGN3.83. The ticker was followed by ETERNA (-4.78%), PRESCO (-4.72%), STERLNBANK (-4.59%) and LEARNAFRCA (-4.46%).

The NSE sector indices revealed that the NSEFBT10 and NSEOILG5 were the major drivers of today’s market performance, as both indices returned the highest gains of 2.25% and 2.02% respectively, while the NSEINS10 index was the lone decliner, paring by 0.36%.

DANGCEM(NGN6.00), UNILEVER (NGN0.10), UBA (NGN0.10), TRANSEXPR (NGN0.10) and TOTAL (NGN9.00) today released their full year financial scorecards, declaring respective dividends per share.

We envisage that the bullish market performance so far in the week is connected to investors’ attraction to the dividend yields of declared corporate actions. Given that more results are expected tomorrow, especially from some banks, we are inclined to expect a positive performance to end the week.|Meristem

Ticker Close Previous %age Change
7UP 156 156 0.00%
ABCTRANS 0.53 0.55 3.77%
ACCESS 5.6 5.65 0.89%
AFRIPRUD 2.52 2.5 -0.79%
AFRPAINTS 2.72 2.72 0.00%
AGLEVENT 1.24 1.24 0.00%
AIICO 0.9 0.9 0.00%
AIRSERVICE 1.7 1.7 0.00%
ASHAKACEM 18.33 18.33 0.00%
BERGER 8.06 8.06 0.00%
BETAGLAS 22.57 22.57 0.00%
CADBURY 39.23 39.23 0.00%
CAP 34 34 0.00%
CAVERTON 3 3 0.00%
CCNN 10.99 10.99 0.00%
CHAMPION 5.48 5.8 5.84%
CILEASING 0.5 0.5 0.00%
CONOIL 32.3 32.3 0.00%
CONTINSURE 0.89 0.86 -3.37%
CORNERST 0.5 0.5 0.00%
COSTAIN 0.62 0.62 0.00%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 3.8 3.7 -2.63%
CUTIX 1.45 1.45 0.00%
DANGCEM 152.6 151.35 -0.82%
DANGFLOUR 3.33 3.66 9.91%
DANGSUGAR 6.45 6.77 4.96%
DIAMONDBNK 4.1 3.99 -2.68%
DUNLOP 0.5 0.5 0.00%
ETERNA 2.72 2.59 -4.78%
ETI 18 17.63 -2.06%
EVANSMED 2.05 2.05 0.00%
FBNH 8.59 8.51 -0.93%
FCMB 2.67 2.78 4.12%
FIDELITYBK 1.48 1.54 4.05%
FIDSON 3.09 3.01 -2.59%
FLOURMILL 33.06 33.5 1.33%
FO 206.34 211 2.26%
FORTISMFB 5.42 5.42 0.00%
GLAXOSMITH 42 42 0.00%
GUARANTY 22.6 23.2 2.65%
GUINNESS 127 127 0.00%
HONYFLOUR 3 3 0.00%
INTBREW 18 18 0.00%
INTENEGINS 0.52 0.52 0.00%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 41.81 41.81 0.00%
JOHNHOLT 0.92 0.92 0.00%
LASACO 0.5 0.5 0.00%
LEARNAFRCA 1.12 1.07 -4.46%
LIVESTOCK 2.12 2.19 3.30%
MANDRID 5.35 5.35 0.00%
MANSARD 3.05 3.05 0.00%
MAYBAKER 1.48 1.55 4.73%
MOBIL 140 141 0.71%
MRS 50.54 50.54 0.00%
NAHCO 4.61 4.8 4.12%
NASCON 6.7 6.72 0.30%
NB 136 140.07 2.99%
NCR 12.19 12.19 0.00%
NEIMETH 0.67 0.7 4.48%
NEM 0.64 0.63 -1.56%
NESTLE 800 800 0.00%
NIGERINS 0.5 0.5 0.00%
NPFMCRFBK 0.99 0.99 0.00%
OANDO 13.5 13.3 -1.48%
OKOMUOIL 28.42 28.42 0.00%
PAINTCOM 1.4 1.4 0.00%
PORTPAINT 3.3 3.3 0.00%
PRESCO 27.78 26.47 -4.72%
PZ 25.55 26.82 4.97%
REDSTAREX 3.75 3.75 0.00%
RESORTSAL 0.5 0.5 0.00%
RTBRISCOE 0.67 0.7 4.48%
SEPLAT 370 388.5 5.00%
SKYEBANK 2.45 2.42 -1.22%
STANBIC 29 28 -3.45%
STERLNBANK 2.18 2.08 -4.59%
THOMASWY 0.73 0.73 0.00%
TOTAL 144 144 0.00%
TRANSCOHOT 10 10 0.00%
TRANSCORP 2.89 3 3.81%
TRANSEXPR 0.97 1.06 9.28%
TRIPPLEG 1.77 1.77 0.00%
UACN 33.48 32.6 -2.63%
UAC-PROP 9.6 9.63 0.31%
UBA 4.03 3.83 -4.96%
UBCAP 1.35 1.33 -1.48%
UBN 9.68 9.68 0.00%
UNILEVER 34 37.48 10.24%
UNITYBNK 0.5 0.5 0.00%
UNIVINSURE 0.5 0.5 0.00%
UPL 4.63 4.63 0.00%
VITAFOAM 3.65 3.8 4.11%
WAPCO 84 84 0.00%
WAPIC 0.5 0.5 0.00%
WEMABANK 0.96 0.96 0.00%
ZENITHBANK 17.53 18.08 3.14%

 

 




Comments 2

  1. Ngwu justina chinelo

    I bought a share in 2007 and i once received dividend. What shall i do to have my money back.

    1. Nairametrics Author

      Do you have the share the certificate?


    1. Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

      Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

      Leave a Reply

      Your email address will not be published. Required fields are marked *