Close

Nervy market as only 6 stocks post gains (Full price list 17/3/2015)

Market continued its downwards slide today, marking the 3rd consecutive day of losses, as the NSEASI declined by 1.26% to pare YtD return to -14.73%. Volume and value of transactions increased significantly by 51.28% and 79.39% respectively, with DIAMONDBNK leading both the volume and value charts. The gainers’ chart was led by ACCESS (10.03%), which […]

Market continued its downwards slide today, marking the 3rd consecutive day of losses, as the NSEASI declined by 1.26% to pare YtD return to -14.73%. Volume and value of transactions increased significantly by 51.28% and 79.39% respectively, with DIAMONDBNK leading both the volume and value charts.

The gainers’ chart was led by ACCESS (10.03%), which recovered from yesterday’s decline (1.97%), as investors apparently reacted positively to the dividend declared (NGN0.35/share). The ticker was followed on the gainers’ chart by COSTAIN (4.69%), and INTENEGINS (3.85%). On the flipside UBCAP (-6.06%) was the largest decliner, followed by DIAMONDBNK (-5.00%) and UBN (-5.00%). Only 6 stocks posted gains today whilst 24 stocks lost. 72 stocks closed unchanged from previous days close.

Ticker Previous Close %age Change
7UP 155 155 0.00%
ABCTRANS 0.52 0.52 0.00%
ACCESS 5.98 6.58 10.03%
AFRIPRUD 2.97 2.94 -1.01%
AGLEVENT 1.24 1.24 0.00%
AIICO 0.91 0.88 -3.30%
AIRSERVICE 1.72 1.66 -3.49%
ASHAKACEM 18.79 18.79 0.00%
AVONCROWN 1.59 1.59 0.00%
BERGER 8.48 8.48 0.00%
BETAGLAS 23.75 23.75 0.00%
CADBURY 41.28 41.28 0.00%
CAP 36.29 36.29 0.00%
CAVERTON 2.98 2.98 0.00%
CCNN 11.8 11.8 0.00%
CHAMPION 4.75 4.74 -0.21%
CILEASING 0.5 0.5 0.00%
CONOIL 34 34 0.00%
CONTINSURE 0.86 0.86 0.00%
COSTAIN 0.64 0.67 4.69%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 3.9 3.84 -1.54%
CUTIX 1.52 1.52 0.00%
DAARCOMM 0.5 0.5 0.00%
DANGCEM 150 150 0.00%
DANGFLOUR 3.53 3.36 -4.82%
DANGSUGAR 5.99 6 0.17%
DIAMONDBNK 4.2 3.99 -5.00%
DUNLOP 0.5 0.5 0.00%
EQUITYASUR 0.5 0.5 0.00%
ETERNA 2.66 2.66 0.00%
ETI 18.05 18.05 0.00%
FBNH 8.4 8.04 -4.29%
FCMB 2.59 2.54 -1.93%
FIDELITYBK 1.5 1.43 -4.67%
FIDSON 2.96 3 1.35%
FLOURMILL 33.95 33.95 0.00%
FO 192.86 192.86 0.00%
FTNCOCOA 0.5 0.5 0.00%
GLAXOSMITH 42 42 0.00%
GUARANTY 24 22.19 -7.54%
GUINEAINS 0.5 0.5 0.00%
GUINNESS 125.68 126 0.25%
HONYFLOUR 2.78 2.78 0.00%
IKEJAHOTEL 4.5 4.5 0.00%
INTBREW 17.8 17.25 -3.09%
INTENEGINS 0.52 0.54 3.85%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 44 44 0.00%
JOSBREW 2.02 2.02 0.00%
LASACO 0.5 0.5 0.00%
LAWUNION 0.5 0.5 0.00%
LEARNAFRCA 1.15 1.15 0.00%
LINKASSURE 0.5 0.5 0.00%
LIVESTOCK 2.1 2.1 0.00%
MANSARD 3 3 0.00%
MAYBAKER 1.71 1.71 0.00%
MBENEFIT 0.5 0.5 0.00%
MOBIL 151 151 0.00%
NAHCO 5 5 0.00%
NASCON 6.47 6.4 -1.08%
NB 132.05 132 -0.04%
NEIMETH 0.7 0.7 0.00%
NEM 0.6 0.6 0.00%
NESTLE 820 820 0.00%
NIGERINS 0.5 0.5 0.00%
NPFMCRFBK 1 1 0.00%
NSLTECH 0.5 0.5 0.00%
OANDO 13.35 13 -2.62%
OKOMUOIL 28.5 28.5 0.00%
PAINTCOM 1.42 1.42 0.00%
PORTPAINT 3.45 3.45 0.00%
PRESCO 29.24 29.24 0.00%
PRESTIGE 0.5 0.5 0.00%
PZ 26.93 26.93 0.00%
REDSTAREX 3.94 3.94 0.00%
ROYALEX 0.5 0.5 0.00%
RTBRISCOE 0.75 0.75 0.00%
SEPLAT 408.5 388.08 -5.00%
SKYEBANK 2.26 2.15 -4.87%
STACO 0.5 0.5 0.00%
STANBIC 26 26 0.00%
STERLNBANK 2.34 2.28 -2.56%
TOTAL 140 140 0.00%
TRANSCORP 2.85 2.73 -4.21%
TRIPPLEG 1.77 1.77 0.00%
UACN 36 36 0.00%
UAC-PROP 9.35 8.89 -4.92%
UBA 3.93 3.74 -4.83%
UBCAP 1.65 1.55 -6.06%
UBN 10 9.5 -5.00%
UNILEVER 35 35 0.00%
UNITYBNK 0.5 0.5 0.00%
UNIVINSURE 0.5 0.5 0.00%
UPDCREIT 10 10 0.00%
UPL 4.63 4.63 0.00%
UTC 0.5 0.5 0.00%
VITAFOAM 3.7 3.7 0.00%
WAPCO 80.4 80.4 0.00%
WAPIC 0.5 0.5 0.00%
WEMABANK 0.94 0.94 0.00%
ZENITHBANK 18.8 17.96 -4.47%

 





Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *