Close

How Nigerian stock market performed following GEJ’s visit today (12/3/2015)

The Nigerian stock market welcomed President Goodluck Jonathan on Thursday following the trend set by General Ibrahim Babangida, President Yaradua. This makes it the third time ever a Nigerian President will be visiting the Nigerian stock exchange. The visit amongst others was an opportunity for the capital market operators to hear directly from the President following […]

How Nigerian stock market performed following GEJ’s visit today  (12/3/2015)

The Nigerian stock market welcomed President Goodluck Jonathan on Thursday following the trend set by General Ibrahim Babangida, President Yaradua. This makes it the third time ever a Nigerian President will be visiting the Nigerian stock exchange. The visit amongst others was an opportunity for the capital market operators to hear directly from the President following the near volatility and sell offs that have engulfed the stock market since last year. Stocks in general have been battered since October last year due to the fall in crude oil prices and the impending elections.

So how did stock perform today following the President’s visit;

  • The Nigerian All Share Index gained 0.34% to close at 30,973.8.
  • A total of 13 stocks gained whilst about 28 stocks lost
  • The highest percentage gain was Cutix with 8.5%
  • The highest percentage loss was Dangote Sugar with 5%
  • Highest percentage gain in absolute numbers was GTB with 77kobo
  • Highest percentage loss in absolute numbers was Guinness with N1.97
  • Number of deals was 4,252.2 and volume was 333,437,069.00
  • Oando had the highest volume of trade with 86,922,386
  • Based on the above, trading activities were generally sub par.
  • I guess stockbrokers were basking in the excitement to bother filling in trades (who won’t be?)
Ticker Previous Close %age Change
7UP 153.14 153 -0.09%
ABCTRANS 0.53 0.51 -3.77%
ACADEMY 1.06 1.06 0.00%
ACCESS 6.5 6.3 -3.08%
AFRIPRUD 3.35 3.28 -2.09%
AGLEVENT 1.24 1.24 0.00%
AIICO 0.91 0.9 -1.10%
AIRSERVICE 1.81 1.81 0.00%
ASHAKACEM 18.79 18.79 0.00%
BERGER 8.48 8.48 0.00%
BETAGLAS 25.73 25 -2.84%
CADBURY 41.28 41.28 0.00%
CAP 38.2 38.2 0.00%
CAVERTON 2.95 2.98 1.02%
CCNN 11.8 11.8 0.00%
CHAMPION 4.78 4.78 0.00%
CONOIL 34 34 0.00%
CONTINSURE 0.86 0.86 0.00%
CORNERST 0.5 0.5 0.00%
COSTAIN 0.67 0.64 -4.48%
COURTVILLE 0.5 0.5 0.00%
CUSTODYINS 3.98 3.9 -2.01%
CUTIX 1.4 1.52 8.57%
DANGCEM 153.55 154 0.29%
DANGFLOUR 3.46 3.46 0.00%
DANGSUGAR 6.8 6.46 -5.00%
DIAMONDBNK 4.26 4.26 0.00%
ETERNA 2.7 2.7 0.00%
ETI 18.3 18.99 3.77%
EVANSMED 2.15 2.15 0.00%
FBNH 8.51 8.93 4.94%
FCMB 2.65 2.59 -2.26%
FIDELITYBK 1.58 1.56 -1.27%
FIDSON 3 3 0.00%
FLOURMILL 34.01 34.01 0.00%
FO 192.86 192.86 0.00%
FORTISMFB 5.42 5.42 0.00%
GLAXOSMITH 40 40 0.00%
GNI 0.5 0.5 0.00%
GUARANTY 24.23 25 3.18%
GUINNESS 128.58 126.61 -1.53%
HMARKINS 0.5 0.5 0.00%
HONYFLOUR 2.66 2.65 -0.38%
IKEJAHOTEL 4.35 4.35 0.00%
INTBREW 18.01 18.01 0.00%
INTENEGINS 0.5 0.52 4.00%
IPWA 0.5 0.5 0.00%
JAPAULOIL 0.5 0.5 0.00%
JBERGER 44 44 0.00%
LEARNAFRCA 1.2 1.15 -4.17%
LIVESTOCK 2.1 2.1 0.00%
MANSARD 2.87 3 4.53%
MAYBAKER 1.66 1.74 4.82%
MBENEFIT 0.5 0.5 0.00%
MOBIL 150.2 150.2 0.00%
MRS 50.54 50.54 0.00%
MULTITREX 0.5 0.5 0.00%
MULTIVERSE 0.5 0.5 0.00%
NAHCO 5.19 4.96 -4.43%
NASCON 6.6 6.59 -0.15%
NB 140.06 140 -0.04%
NEIMETH 0.67 0.67 0.00%
NEM 0.67 0.64 -4.48%
NESTLE 820 820 0.00%
NIGERINS 0.5 0.5 0.00%
NNFM 18.05 18.05 0.00%
NPFMCRFBK 0.98 0.98 0.00%
OANDO 14.8 14.5 -2.03%
OKOMUOIL 30.6 30.5 -0.33%
PORTPAINT 3.63 3.63 0.00%
PRESCO 29.24 29.24 0.00%
PZ 27.43 27 -1.57%
REDSTAREX 3.76 3.94 4.79%
ROYALEX 0.5 0.5 0.00%
RTBRISCOE 0.75 0.75 0.00%
SCOA 4.44 4.44 0.00%
SEPLAT 430 430 0.00%
SKYEBANK 2.37 2.26 -4.64%
SOVRENINS 0.5 0.5 0.00%
STACO 0.5 0.5 0.00%
STANBIC 26.65 26 -2.44%
STDINSURE 0.5 0.5 0.00%
STERLNBANK 2.35 2.44 3.83%
TOTAL 144.5 144.5 0.00%
TRANSCOHOT 10 10 0.00%
TRANSCORP 3 2.97 -1.00%
UACN 36.73 36.73 0.00%
UAC-PROP 9.35 9.35 0.00%
UBA 4.23 4.16 -1.65%
UBCAP 1.73 1.72 -0.58%
UBN 10.5 10.5 0.00%
UNILEVER 34.86 34.05 -2.32%
UNIONDICON 13.11 12.46 -4.96%
UPDCREIT 10 10 0.00%
UPL 4.4 4.63 5.23%
VANLEER 12.08 12.08 0.00%
VITAFOAM 3.6 3.6 0.00%
WAPCO 89 89 0.00%
WAPIC 0.51 0.51 0.00%
WEMABANK 0.93 0.93 0.00%
ZENITHBANK 20.67 21 1.60%




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *