Close

Are banking stocks still hot? Check out all closing prices for the day (9/3/2015)

The Nigerian All Share Index closed Monday at 31,195.93 gaining 0.47%. The index opened higher as investors poured in on stocks during early trading sessions. However, most of the gains pared out as investors took out some profits after a Friday that saw the index gained over 2%. Cadbury led the gainers chart with 9% […]

The Nigerian All Share Index closed Monday at 31,195.93 gaining 0.47%. The index opened higher as investors poured in on stocks during early trading sessions. However, most of the gains pared out as investors took out some profits after a Friday that saw the index gained over 2%. Cadbury led the gainers chart with 9% followed by Africa Prudential’s with 7.1%. Ikeja started from the rear and topping the losers chart as it lost 8% to close at N4. This was followed by Livestock Feeds which lost 4% to close at N2.2. GTB and Zenith which both led last week’s rally closed 0.95% and 2.2% gain closing at N24.5 and N21.4 respectively. See the full price list below;

Ticker Previous Close %age Change High Low
7UP 152.61 153.14 0.35% 153.15 153.12
ABCTRANS 0.53 0.53 0.00% 0.53 0.51
ACCESS 6.44 6.6 2.48% 6.6 6.48
AFRIPRUD 2.94 3.15 7.14% 3.15 3.1
AGLEVENT 1.24 1.24 0.00% 1.24 1.24
AIICO 0.85 0.89 4.71% 0.89 0.85
AIRSERVICE 1.81 1.81 0.00% 1.81 1.81
ASHAKACEM 18.5 17.9 -3.24% 17.9 17.9
BERGER 8.55 8.55 0.00% 8.55 8.55
CADBURY 37.9 41.28 8.92% 41.28 39.75
CAP 38.2 38.2 0.00% 38.2 38.2
CAVERTON 2.81 2.81 0.00% 2.81 2.81
CCNN 11.46 11.46 0.00% 11.46 11.46
CHAMPION 5.17 5.1 -1.35% 5.1 4.92
CHAMS 0.5 0.5 0.00% 0.5 0.5
CONOIL 33.81 33.81 0.00% 33.81 33.81
CONTINSURE 0.82 0.86 4.88% 0.86 0.86
CORNERST 0.5 0.5 0.00% 0.5 0.5
COURTVILLE 0.5 0.5 0.00% 0.5 0.5
CUSTODYINS 3.9 3.8 -2.56% 3.8 3.8
CUTIX 1.4 1.4 0.00% 1.4 1.4
DANGCEM 153.01 153 -0.01% 153.61 153
DANGFLOUR 3.34 3.4 1.80% 3.5 3.34
DANGSUGAR 6.67 6.55 -1.80% 6.56 6.5
DIAMONDBNK 4.51 4.5 -0.22% 4.73 4.5
DNMEYER 0.87 0.87 0.00% 0.87 0.87
EQUITYASUR 0.5 0.5 0.00% 0.5 0.5
ETERNA 2.7 2.7 0.00% 2.7 2.7
ETI 17.95 18.48 2.95% 18.48 17.86
EVANSMED 2.15 2.15 0.00% 2.15 2.15
FBNH 8.81 9 2.16% 9.45 8.8
FCMB 2.4 2.5 4.17% 2.5 2.28
FIDELITYBK 1.39 1.44 3.60% 1.48 1.42
FIDSON 3.03 3.05 0.66% 3.05 3.05
FLOURMILL 33.85 33.93 0.24% 33.93 33.93
FO 203 203 0.00% 203 203
GLAXOSMITH 40 40 0.00% 40 40
GNI 0.5 0.5 0.00% 0.5 0.5
GUARANTY 24.28 24.51 0.95% 26.76 24.51
GUINEAINS 0.5 0.5 0.00% 0.5 0.5
GUINNESS 128.15 129 0.66% 129 128.95
HONYFLOUR 2.9 2.9 0.00% 2.9 2.9
IKEJAHOTEL 4.35 4 -8.05% 4.14 4
INTBREW 19.42 19.42 0.00% 19.42 19.42
INTENEGINS 0.5 0.5 0.00% 0.5 0.5
INTERLINK 4.66 4.66 0.00% 4.66 4.66
JAPAULOIL 0.5 0.5 0.00% 0.5 0.5
JBERGER 42.99 44 2.35% 44.06 44
LEARNAFRCA 1.2 1.2 0.00% 1.2 1.2
LIVESTOCK 2.2 2.09 -5.00% 2.09 2.09
MANSARD 2.97 2.97 0.00% 2.97 2.97
MAYBAKER 1.52 1.59 4.61% 1.59 1.51
MOBIL 161 153 -4.97% 155 152.96
MRS 50.54 50.54 0.00% 50.54 50.54
MULTITREX 0.5 0.5 0.00% 0.5 0.5
NAHCO 5 5.2 4.00% 5.2 4.82
NASCON 6.73 6.7 -0.45% 6.89 6.7
NB 145.15 145.95 0.55% 146.08 143.02
NEIMETH 0.7 0.7 0.00% 0.7 0.7
NEM 0.61 0.63 3.28% 0.63 0.61
NESTLE 820 820 0.00% 820 820
NPFMCRFBK 0.9 0.94 4.44% 0.94 0.9
NSLTECH 0.5 0.5 0.00% 0.5 0.5
OANDO 15.31 15 -2.02% 15.2 14.95
OKOMUOIL 30.7 30.62 -0.26% 30.63 30.62
OMATEK 0.5 0.5 0.00% 0.5 0.5
PORTPAINT 3.82 3.82 0.00% 3.82 3.82
PRESCO 30.77 29.24 -4.97% 29.24 29.24
PZ 27.99 27.43 -2.00% 28.1 27.1
REDSTAREX 4.07 3.87 -4.91% 3.87 3.87
RESORTSAL 0.5 0.5 0.00% 0.5 0.5
ROADS 6.29 6.29 0.00% 6.29 6.29
ROYALEX 0.5 0.5 0.00% 0.5 0.5
RTBRISCOE 0.73 0.73 0.00% 0.76 0.7
SEPLAT 430 430 0.00% 430 430
SKYEBANK 2.27 2.38 4.85% 2.38 2.38
SKYESHELT 100 100 0.00% 100 100
STANBIC 27.3 27.5 0.73% 27.5 26.91
STDINSURE 0.5 0.5 0.00% 0.5 0.5
STERLNBANK 2.29 2.3 0.44% 2.32 2.3
TOTAL 144.5 144.5 0.00% 144.5 144.5
TRANSCORP 2.8 2.73 -2.50% 2.87 2.73
TRANSEXPR 0.97 0.97 0.00% 0.97 0.97
UACN 35.52 36.73 3.41% 36.75 36.73
UAC-PROP 9.35 9.35 0.00% 9.35 9.35
UBA 4.07 4.06 -0.25% 4.27 4.06
UBCAP 1.51 1.57 3.97% 1.58 1.55
UBN 11.5 11.5 0.00% 11.5 11.5
UNILEVER 34.86 34.86 0.00% 34.86 34.86
UNIONDAC 0.5 0.5 0.00% 0.5 0.5
UNITYBNK 0.5 0.5 0.00% 0.5 0.5
UNIVINSURE 0.5 0.5 0.00% 0.5 0.5
UPDCREIT 10 10 0.00% 10 10
UPL 4.4 4.4 0.00% 4.4 4.4
UTC 0.5 0.5 0.00% 0.5 0.5
VANLEER 12.08 12.08 0.00% 12.08 12.08
VITAFOAM 3.55 3.55 0.00% 3.55 3.55
WAPCO 89 89.02 0.02% 89.02 89
WAPIC 0.53 0.51 -3.77% 0.52 0.51
WEMABANK 0.97 0.97 0.00% 0.97 0.93
ZENITHBANK 20.94 21.4 2.20% 23.07 21.32




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *