Close

B-O-O-M: Five Banks gain 10%, as bulls dominate the index today (6/3/2015 Full pricelist)

Nigeria All Share Index closed Friday with a strong gain as stocks rallied on the bank of impressive earnings result from GTB and Zenith Bank. The all share index gained 2.2% and only the third time it has gained over 2% in the last two weeks. As expected the banking sector led the gainers chart […]

Nigeria All Share Index closed Friday with a strong gain as stocks rallied on the bank of impressive earnings result from GTB and Zenith Bank. The all share index gained 2.2% and only the third time it has gained over 2% in the last two weeks. As expected the banking sector led the gainers chart with GTB and Zenith gaining 10% each. FBNH, Diamond Bank and UBA also joined the party with a 10% gain. Not a single Nigerian banks was on the losers list today.

See the full price list.

Ticker Previous Close %age Change High Low
7UP 153 152.61 -0.25% 152.61 152.61
ABCTRANS 0.53 0.53 0.00% 0.53 0.53
ACADEMY 1.06 1.06 0.00% 1.11 1.06
ACCESS 6.45 6.44 -0.16% 6.77 7.09
AFRIPRUD 2.68 2.94 9.70% 2.8 2.94
AGLEVENT 1.24 1.24 0.00% 1.24 1.24
AIICO 0.85 0.85 0.00% 0.85 0.86
AIRSERVICE 1.81 1.81 0.00% 1.81 1.81
ASHAKACEM 18.5 18.5 0.00% 18.5 18.5
BERGER 9 8.55 -5.00% 8.55 8.55
CADBURY 37.9 37.9 0.00% 39.5 37.9
CAP 39.78 38.2 -3.97% 39.7 39.74
CAVERTON 2.95 2.81 -4.75% 2.81 2.81
CCNN 10.7 11.46 7.10% 10.92 11.46
CHAMPION 4.81 5.17 7.48% 5.05 5.17
CHAMS 0.5 0.5 0.00% 0.5 0.5
CILEASING 0.5 0.5 0.00% 0.5 0.5
CONOIL 32.2 33.81 5.00% 33.81 33.81
CONTINSURE 0.82 0.82 0.00% 0.83 0.85
COSTAIN 0.73 0.73 0.00% 0.73 0.73
COURTVILLE 0.5 0.5 0.00% 0.5 0.5
CUSTODYINS 3.86 3.9 1.04% 3.9 3.9
CUTIX 1.44 1.4 -2.78% 1.51 1.51
DANGCEM 152.9 153.01 0.07% 152.09 153.01
DANGFLOUR 3.51 3.34 -4.84% 3.5 3.5
DANGSUGAR 6.39 6.67 4.38% 6.7 6.7
DEAPCAP 0.67 0.67 0.00% 0.67 0.67
DIAMONDBNK 4.1 4.51 10.00% 4.3 4.51
DUNLOP 0.5 0.5 0.00% 0.5 0.5
ETERNA 2.7 2.7 0.00% 2.72 2.7
ETI 16.89 17.95 6.28% 17.1 17.95
EVANSMED 2.15 2.15 0.00% 2.15 2.15
FBNH 8 8.81 10.13% 8.4 8.82
FCMB 2.29 2.4 4.80% 2.4 2.5
FIDELITYBK 1.27 1.39 9.45% 1.33 1.39
FIDSON 3 3.03 1.00% 3 3.03
FLOURMILL 34.92 33.85 -3.06% 35 35.5
FO 203 203 0.00% 203 203
FTNCOCOA 0.5 0.5 0.00% 0.5 0.5
GLAXOSMITH 40 40 0.00% 40 40
GUARANTY 22.03 24.28 10.21% 23.13 24.28
GUINNESS 127 128.15 0.91% 128.05 129.35
HONYFLOUR 2.9 2.9 0.00% 2.9 2.9
IKEJAHOTEL 4.46 4.35 -2.47% 4.57 4.35
INTBREW 19.47 19.42 -0.26% 20.44 19.6
INTENEGINS 0.5 0.5 0.00% 0.5 0.5
JAPAULOIL 0.5 0.5 0.00% 0.5 0.5
JBERGER 41.61 42.99 3.32% 41.4 42.99
JOHNHOLT 0.96 0.96 0.00% 0.92 0.96
LAWUNION 0.5 0.5 0.00% 0.5 0.5
LEARNAFRCA 1.16 1.2 3.45% 1.2 1.2
LIVESTOCK 2.19 2.2 0.46% 2.2 2.2
MANSARD 2.86 2.97 3.85% 2.96 2.97
MAYBAKER 1.6 1.52 -5.00% 1.52 1.52
MOBIL 155.8 161 3.34% 161 161
NAHCO 5 5 0.00% 5 5
NASCON 6.78 6.73 -0.74% 7.08 7
NB 145 145.15 0.10% 144.99 147.58
NEIMETH 0.68 0.7 2.94% 0.7 0.7
NEM 0.63 0.61 -3.17% 0.6 0.61
NESTLE 820 820 0.00% 820 820
NNFM 18.05 18.05 0.00% 18.05 18.05
NPFMCRFBK 0.89 0.9 1.12% 0.9 0.9
OANDO 14.91 15.31 2.68% 15.65 16.3
OKOMUOIL 30.7 30.7 0.00% 30.7 30.7
PORTPAINT 3.82 3.82 0.00% 3.82 3.82
PRESCO 32.38 30.77 -4.97% 30.77 30.77
PRESTIGE 0.5 0.5 0.00% 0.5 0.5
PZ 27.99 27.99 0.00% 27.99 27.99
REDSTAREX 3.89 4.07 4.63% 3.7 4.07
ROYALEX 0.5 0.5 0.00% 0.51 0.51
RTBRISCOE 0.73 0.73 0.00% 0.73 0.73
SEPLAT 450 430 -4.44% 430 430
SKYEBANK 2.07 2.27 9.66% 2.17 2.27
STANBIC 26 27.3 5.00% 25.4 27.3
STERLNBANK 2.28 2.29 0.44% 2.39 2.34
TOTAL 140 144.5 3.21% 141 144.5
TOURIST 3.51 3.51 0.00% 3.51 3.51
TRANSCOHOT 10 10 0.00% 10 10
TRANSCORP 2.8 2.8 0.00% 2.94 2.99
UACN 35.01 35.52 1.46% 36.65 36.01
UAC-PROP 9.35 9.35 0.00% 9.35 9.35
UBA 3.7 4.07 10.00% 3.88 4.07
UBCAP 1.46 1.51 3.42% 1.47 1.54
UBN 11 11.5 4.55% 11 11.55
UNILEVER 34.86 34.86 0.00% 34.86 34.86
UNITYBNK 0.5 0.5 0.00% 0.5 0.5
UNIVINSURE 0.5 0.5 0.00% 0.5 0.5
UPDCREIT 10 10 0.00% 10 10
UPL 4.4 4.4 0.00% 4.2 4.4
UTC 0.5 0.5 0.00% 0.5 0.5
VITAFOAM 3.5 3.55 1.43% 3.6 3.65
WAPCO 87.99 89 1.15% 88 89
WAPIC 0.53 0.53 0.00% 0.53 0.54
WEMABANK 0.95 0.97 2.11% 0.93 0.97
ZENITHBANK 19 20.94 10.21% 19.95 20.94




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *