The equities market started the week on a positive note, gaining 0.54% to bring YtD return to -12.67%. Market breadth pegged at 1.23x in favor of the gainers, as 27 stocks appreciated against 22 stocks which declined. Volume and value of transactions declined significantly, paring by 33.43% and 44.48% respectively, with UBA and NB recording the highest volume and value of transactions traded respectively during the day’s trading.
REDSTAREX led the gainers chart with a 5.83% increase in market price. The ticker was joined on the chart by ACADEMY, NAHCO, IKEJAHOTEL and DIAMONDBNK with respective gains of 4.95%, 4.87%, 4.80% and 4.36%. On the converse, UACN lost some of the gains it accumulated last week, as it ranked highest on the decliners chart with a 4.98% decline in market price. NEM, GLAXOSMITH, AIRSERVICE and CONTINSURE also held positions on the chart with declines of 4.84%, 4.76%, 4.76% and 4.35% respectively.
Also, all sector indices traded northwards save for the NSEOILG5 and NSEINS10 which declined by 0.42% and 0.35% in that order. |Meristem
| Ticker | Open | Close | %age change | High | Low |
| 7UP | 156.98 | 154.5 | -1.58% | 154.5 | 152 |
| ABCTRANS | 0.53 | 0.53 | 0.00% | 0.53 | 0.53 |
| ACADEMY | 1.01 | 1.06 | 4.95% | 1.06 | 1.06 |
| ACCESS | 6.4 | 6.5 | 1.56% | 6.54 | 6.49 |
| AFRIPRUD | 2.66 | 2.71 | 1.88% | 2.71 | 2.7 |
| AGLEVENT | 1.19 | 1.24 | 4.20% | 1.24 | 1.24 |
| AIICO | 0.75 | 0.76 | 1.33% | 0.78 | 0.76 |
| AIRSERVICE | 2.1 | 2 | -4.76% | 2 | 2 |
| ALEX | 10.43 | 10.43 | 0.00% | 10.43 | 10.43 |
| ASHAKACEM | 18.98 | 18.98 | 0.00% | 18.98 | 18.98 |
| ASOSAVINGS | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| BERGER | 9 | 9 | 0.00% | 9 | 9 |
| BOCGAS | 5.21 | 5.21 | 0.00% | 5.21 | 5.21 |
| CADBURY | 37.9 | 37.9 | 0.00% | 37.9 | 37.9 |
| CAP | 39.78 | 39.78 | 0.00% | 39.78 | 39.78 |
| CAVERTON | 2.95 | 2.95 | 0.00% | 2.95 | 2.95 |
| CCNN | 10.7 | 10.7 | 0.00% | 10.7 | 10.7 |
| CHAMPION | 5.1 | 5 | -1.96% | 5 | 5 |
| CHAMS | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| CILEASING | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| CONOIL | 32.7 | 32 | -2.14% | 32 | 32 |
| CONTINSURE | 0.92 | 0.88 | -4.35% | 0.88 | 0.88 |
| CORNERST | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| COURTVILLE | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| CUSTODYINS | 3.9 | 3.9 | 0.00% | 3.9 | 3.9 |
| CUTIX | 1.5 | 1.5 | 0.00% | 1.5 | 1.5 |
| DANGCEM | 153 | 153 | 0.00% | 154 | 153 |
| DANGFLOUR | 3.53 | 3.53 | 0.00% | 3.53 | 3.53 |
| DANGSUGAR | 6.22 | 6.47 | 4.02% | 6.5 | 6.46 |
| DIAMONDBNK | 3.9 | 4.07 | 4.36% | 4.07 | 3.9 |
| DNMEYER | 0.87 | 0.87 | 0.00% | 0.87 | 0.87 |
| EKOCORP | 3.72 | 3.72 | 0.00% | 3.72 | 3.72 |
| EQUITYASUR | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| ETERNA | 2.7 | 2.7 | 0.00% | 2.7 | 2.7 |
| ETI | 16.4 | 16.49 | 0.55% | 16.49 | 16.3 |
| EVANSMED | 2.15 | 2.15 | 0.00% | 2.15 | 2.15 |
| FBNH | 7.7 | 7.9 | 2.60% | 7.9 | 7.68 |
| FCMB | 2.2 | 2.27 | 3.18% | 2.3 | 2.22 |
| FIDELITYBK | 1.28 | 1.27 | -0.78% | 1.28 | 1.26 |
| FIDSON | 3 | 3 | 0.00% | 3 | 3 |
| FLOURMILL | 34.5 | 33.8 | -2.03% | 35.01 | 33.8 |
| FO | 213.4 | 210 | -1.59% | 210 | 205.13 |
| FTNCOCOA | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| GLAXOSMITH | 42 | 40 | -4.76% | 40 | 40 |
| GOLDBREW | 0.89 | 0.89 | 0.00% | 0.89 | 0.89 |
| GUARANTY | 23.5 | 24.19 | 2.94% | 24.58 | 23.71 |
| GUINEAINS | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| GUINNESS | 123.5 | 122 | -1.21% | 122 | 122 |
| HONYFLOUR | 2.98 | 2.97 | -0.34% | 2.99 | 2.97 |
| IKEJAHOTEL | 3.75 | 3.93 | 4.80% | 3.93 | 3.93 |
| INTBREW | 17.99 | 18.5 | 2.83% | 18.5 | 18.5 |
| JAPAULOIL | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| JBERGER | 44 | 44 | 0.00% | 44 | 44 |
| JOSBREW | 2.02 | 2.02 | 0.00% | 2.02 | 2.02 |
| LASACO | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| LEARNAFRCA | 1.21 | 1.21 | 0.00% | 1.21 | 1.21 |
| LIVESTOCK | 2.23 | 2.2 | -1.35% | 2.2 | 2.2 |
| MANSARD | 3 | 3 | 0.00% | 3 | 3 |
| MAYBAKER | 1.65 | 1.6 | -3.03% | 1.6 | 1.6 |
| MOBIL | 150 | 153 | 2.00% | 153 | 153 |
| MRS | 50.54 | 50.54 | 0.00% | 50.54 | 50.54 |
| NAHCO | 4.31 | 4.52 | 4.87% | 4.52 | 4.45 |
| NASCON | 6.36 | 6.36 | 0.00% | 6.58 | 6.31 |
| NB | 140 | 143 | 2.14% | 143 | 140 |
| NEIMETH | 0.71 | 0.71 | 0.00% | 0.71 | 0.71 |
| NEM | 0.62 | 0.59 | -4.84% | 0.59 | 0.59 |
| NESTLE | 820 | 815 | -0.61% | 815 | 815 |
| NIGERINS | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| NNFM | 18.05 | 18.05 | 0.00% | 18.05 | 18.05 |
| NPFMCRFBK | 0.85 | 0.85 | 0.00% | 0.85 | 0.81 |
| OANDO | 13.99 | 13.98 | -0.07% | 13.98 | 13.97 |
| OKOMUOIL | 30.52 | 30.55 | 0.10% | 30.55 | 30.52 |
| PHARMDEKO | 2.24 | 2.24 | 0.00% | 2.24 | 2.24 |
| PORTPAINT | 3.83 | 3.83 | 0.00% | 3.83 | 3.83 |
| PREMBREW | 3.61 | 3.61 | 0.00% | 3.61 | 3.61 |
| PRESTIGE | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| PZ | 28.99 | 28.99 | 0.00% | 28.99 | 28.99 |
| REDSTAREX | 3.6 | 3.81 | 5.83% | 3.81 | 3.6 |
| RESORTSAL | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| ROYALEX | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| RTBRISCOE | 0.73 | 0.7 | -4.11% | 0.7 | 0.7 |
| SEPLAT | 470 | 470 | 0.00% | 470 | 470 |
| SKYEBANK | 2.03 | 2.09 | 2.96% | 2.13 | 2.09 |
| STANBIC | 25 | 24.71 | -1.16% | 24.8 | 24.71 |
| STDINSURE | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| STERLNBANK | 2.38 | 2.33 | -2.10% | 2.33 | 2.29 |
| TOTAL | 140.01 | 140.01 | 0.00% | 140.01 | 140.01 |
| TRANSCOHOT | 10 | 10 | 0.00% | 10 | 10 |
| TRANSCORP | 2.68 | 2.7 | 0.75% | 2.74 | 2.68 |
| TRIPPLEG | 1.77 | 1.77 | 0.00% | 1.77 | 1.77 |
| UACN | 40.37 | 38.36 | -4.98% | 38.36 | 38.36 |
| UAC-PROP | 9.68 | 9.68 | 0.00% | 9.68 | 9.68 |
| UBA | 3.47 | 3.53 | 1.73% | 3.53 | 3.33 |
| UBCAP | 1.4 | 1.4 | 0.00% | 1.42 | 1.4 |
| UBN | 9.84 | 10.05 | 2.13% | 10.05 | 9.85 |
| UNHOMES | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| UNIC | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| UNILEVER | 34.21 | 34.45 | 0.70% | 34.45 | 33.35 |
| UNIONDICON | 13.11 | 13.11 | 0.00% | 13.11 | 13.11 |
| UNITYBNK | 0.5 | 0.5 | 0.00% | 0.5 | 0.5 |
| UPL | 4.2 | 4.2 | 0.00% | 4.2 | 4.2 |
| VITAFOAM | 3.6 | 3.58 | -0.56% | 3.58 | 3.44 |
| VONO | 0.93 | 0.93 | 0.00% | 0.93 | 0.93 |
| WAPCO | 85 | 85 | 0.00% | 85 | 85 |
| WAPIC | 0.5 | 0.51 | 2.00% | 0.51 | 0.5 |
| WEMABANK | 0.97 | 0.98 | 1.03% | 0.98 | 0.93 |
| ZENITHBANK | 17.6 | 17.85 | 1.42% | 17.99 | 17.6 |
Follow Us on Google Discover
Follow Us on Google Discover
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134