Close

How Nigerian stocks performed today (full price list 25/2/2015)

The widespread bullish sentiment moderated during today’s trading, as NSEASI marginally returned 0.17% to trim YtD return to -12.87%. Market breadth (1.41x) remained in favour of advancers, as 24 stocks appreciated in price against 17 decliners. Volume and value of transactions advanced by 33.33% and 18.77% respectively. JBERGER led the gainers’ chart with a 10.06% […]

The widespread bullish sentiment moderated during today’s trading, as NSEASI marginally returned 0.17% to trim YtD return to -12.87%. Market breadth (1.41x) remained in favour of advancers, as 24 stocks appreciated in price against 17 decliners. Volume and value of transactions advanced by 33.33% and 18.77% respectively.

JBERGER led the gainers’ chart with a 10.06% gain, followed by ETERNA, UACN, UBN and AGLEVENT with respective gains of 7.17%, 4.97%, 4.93% and 4.59%. Contrarily, ACADEMY led the losers, shedding 4.50%, while NASCON (-4.02%), OANDO (-3.96%), MANSARD (-3.16%) and FO (-3.09%) followed accordingly.

Contrary to the previous trading day’s outcome, all sector indicators trended south except NSEBNK10 (+1.20%). NSEOILG5 (-0.93%) recorded the highest loss, trailed by NSEINS10 (-0.74%) and NSEFBT10 (-0.30%) in that order.

Market performance during today’s trading remained driven by the banking and consumer goods stocks as most stocks in other sectors traded flat. We envisage that the cyclic movement might reoccur, as we anticipate a level of profit-taking on stocks which recorded considerable appreciation in the last eight positive trading days. |Meristem

Ticker Previous Close %age Change Open High Low
7UP 156.98 156.98 0.00% 156.98 156.98 156.98
ACADEMY 1.11 1.06 -4.50% 1.06 1.06 1.06
ACCESS 6.57 6.55 -0.30% 6.89 6.89 6.55
AFRIPRUD 2.8 2.78 -0.71% 2.75 2.83 2.78
AGLEVENT 1.09 1.14 4.59% 1.14 1.14 1.14
AIICO 0.74 0.73 -1.35% 0.74 0.74 0.72
AIRSERVICE 2.1 2.1 0.00% 2.1 2.1 2.1
ASHAKACEM 18.98 18.98 0.00% 18.98 18.98 18.98
AVONCROWN 1.59 1.59 0.00% 1.59 1.59 1.59
BERGER 9 9 0.00% 9 9 9
BOCGAS 5.21 5.21 0.00% 5.21 5.21 5.21
CADBURY 38.8 38.8 0.00% 38.8 38.8 38.8
CAP 39.78 39.78 0.00% 39.78 39.78 39.78
CAVERTON 2.95 2.95 0.00% 2.95 2.95 2.95
CCNN 10.71 10.71 0.00% 10.71 10.71 10.71
CHAMPION 5.07 5.2 2.56% 5.3 5.2 5.13
CONOIL 32.78 32.78 0.00% 32.78 32.78 32.78
CONTINSURE 0.82 0.85 3.66% 0.86 0.85 0.85
COSTAIN 0.76 0.76 0.00% 0.76 0.76 0.76
COURTVILLE 0.5 0.5 0.00% 0.5 0.5 0.5
CUSTODYINS 3.9 3.8 -2.56% 3.8 3.8 3.8
CUTIX 1.57 1.57 0.00% 1.57 1.57 1.57
DANGCEM 154 154 0.00% 153.96 154 153.9
DANGFLOUR 3.51 3.55 1.14% 3.55 3.55 3.55
DANGSUGAR 6.17 6.24 1.13% 6.16 6.3 6.24
DIAMONDBNK 4.1 4.2 2.44% 4.29 4.22 4.1
ETERNA 2.51 2.69 7.17% 2.6 2.69 2.69
ETI 16.2 16.5 1.85% 16.2 16.5 16.2
EVANSMED 2.15 2.15 0.00% 2.15 2.15 2.15
FBNH 7.61 7.8 2.50% 7.64 7.85 7.6
FCMB 2.1 2.1 0.00% 2.08 2.1 2.05
FIDELITYBK 1.22 1.25 2.46% 1.26 1.28 1.25
FIDSON 3 3 0.00% 3 3 3
FLOURMILL 35 35.2 0.57% 35.5 35.65 33.68
FO 223 216.1 -3.09% 223.99 223.99 216.1
GLAXOSMITH 42 42 0.00% 42 42 42
GUARANTY 22.7 23.2 2.20% 22.98 23.25 22.82
GUINNESS 125.49 125.02 -0.37% 129.99 126 124.31
HONYFLOUR 2.9 2.9 0.00% 2.77 2.9 2.9
IKEJAHOTEL 3.25 3.25 0.00% 3.25 3.25 3.25
INTBREW 17.1 17.2 0.58% 17.2 17.2 17.02
INTENEGINS 0.5 0.5 0.00% 0.5 0.5 0.5
JAPAULOIL 0.5 0.5 0.00% 0.5 0.5 0.5
JBERGER 39.98 44 10.06% 41.97 44 44
JOHNHOLT 0.96 0.96 0.00% 0.96 0.96 0.96
LASACO 0.5 0.5 0.00% 0.5 0.5 0.5
LIVESTOCK 2.13 2.13 0.00% 2.13 2.13 2.13
MANSARD 2.85 2.76 -3.16% 2.76 2.76 2.76
MAYBAKER 1.73 1.75 1.16% 1.81 1.9 1.75
MOBIL 150.1 150.1 0.00% 150.1 150.1 150.1
MTI 0.5 0.5 0.00% 0.5 0.5 0.5
NAHCO 4.6 4.6 0.00% 4.6 4.6 4.6
NASCON 6.46 6.2 -4.02% 6.14 6.34 6.14
NB 139 137.74 -0.91% 133.5 138.95 133.5
NEIMETH 0.74 0.74 0.00% 0.74 0.74 0.74
NEM 0.6 0.6 0.00% 0.58 0.6 0.57
NESTLE 824.01 824.01 0.00% 857.99 824.01 824.01
NIGERINS 0.5 0.5 0.00% 0.5 0.5 0.5
NPFMCRFBK 0.85 0.85 0.00% 0.85 0.85 0.85
NSLTECH 0.5 0.5 0.00% 0.5 0.5 0.5
OANDO 13.9 13.35 -3.96% 14 14 13.35
OKOMUOIL 33.81 33.81 0.00% 33.81 33.81 33.81
PORTPAINT 3.83 3.83 0.00% 3.83 3.83 3.83
PREMBREW 3.61 3.61 0.00% 3.61 3.61 3.61
PRESCO 32.38 32.38 0.00% 32.38 32.38 32.38
PZ 28.49 28.41 -0.28% 28.44 28.44 28.41
REDSTAREX 3.71 3.71 0.00% 3.71 3.71 3.71
ROADS 6.29 6.29 0.00% 6.29 6.29 6.29
ROYALEX 0.5 0.5 0.00% 0.5 0.5 0.5
RTBRISCOE 0.76 0.76 0.00% 0.76 0.76 0.76
SCOA 4.44 4.44 0.00% 4.44 4.44 4.44
SEPLAT 460 470 2.17% 470 470 470
SKYEBANK 2.14 2.14 0.00% 2.15 2.15 2.1
STANBIC 25.75 25.07 -2.64% 25.77 25.07 25
STERLNBANK 2.25 2.25 0.00% 2.25 2.25 2.25
TOTAL 140.5 140.01 -0.35% 140.01 140.01 140.01
TOURIST 3.51 3.51 0.00% 3.51 3.51 3.51
TRANSCOHOT 10 10 0.00% 10 10 10
TRANSCORP 2.65 2.66 0.38% 2.65 2.67 2.6
TRANSEXPR 0.97 0.97 0.00% 0.97 0.97 0.97
TRIPPLEG 1.77 1.77 0.00% 1.77 1.77 1.77
UACN 37 38.84 4.97% 35.2 38.84 35.2
UAC-PROP 9.69 9.69 0.00% 9.69 9.69 9.69
UBA 3.75 3.66 -2.40% 3.85 3.9 3.66
UBCAP 1.33 1.39 4.51% 1.37 1.39 1.35
UBN 8.92 9.36 4.93% 9.36 9.36 9.36
UNILEVER 34.18 34.31 0.38% 34.5 34.75 34.31
UNITYBNK 0.5 0.5 0.00% 0.5 0.5 0.5
UNITYKAP 0.5 0.5 0.00% 0.5 0.5 0.5
UPL 4.2 4.2 0.00% 4.2 4.2 4.2
UTC 0.5 0.5 0.00% 0.5 0.5 0.5
VITAFOAM 3.59 3.59 0.00% 3.59 3.59 3.59
WAPCO 86 85.41 -0.69% 86 86 85.41
WAPIC 0.5 0.5 0.00% 0.5 0.5 0.5
WEMABANK 0.96 0.95 -1.04% 1 1 0.95
ZENITHBANK 18.75 18.75 0.00% 18.58 18.87 18.58




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *