Close

Gainers & Losers on The Nigerian Stock Exchange 14/4/14

The Nigerian All Share Index dipped 0.25% to close at 38.987.5 today thus opening the week on a bearish note. Here are the list of gainers and losers for the day Gainers for 14 Apr,2014 Symbol Security Opening Price Closing Price Gains % FO FORTE OIL PLC 142.00 148.99 6.99 4.92 DANGCEM DANGOTE CEMENT PLC […]

The Nigerian All Share Index dipped 0.25% to close at 38.987.5 today thus opening the week on a bearish note. Here are the list of gainers and losers for the day
Gainers for 14 Apr,2014
Symbol Security Opening Price Closing Price Gains %
FO FORTE OIL PLC 142.00 148.99 6.99 4.92
DANGCEM DANGOTE CEMENT PLC 234.01 234.90 0.89 0.38
UACN U A C NIGERIA PLC 59.00 59.21 0.21 0.36
DANGFLOUR DANGOTE FLOUR MILLS PLC 8.10 8.30 0.20 2.47
FBNH FBN HOLDINGS PLC 12.26 12.40 0.14 1.14
ACCESS ACCESS BANK OF NIGERIA PLC 7.51 7.60 0.09 1.20
OANDO OANDO PLC 15.22 15.30 0.08 0.53
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 4.95 5.00 0.05 1.01
SKYEBANK SKYE BANK PLC 3.50 3.55 0.05 1.43
WAPIC WEST AFRICAN PROVINCIAL INSURANCE PLC 0.69 0.73 0.04 5.80
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC 3.86 3.90 0.04 1.04
COURTVILLE COURTVILLE INVESTMENTS PLC 0.64 0.67 0.03 4.69
DANGSUGAR DANGOTE SUGAR REFINERY PLC 9.96 9.99 0.03 0.30
AFRIPRUD AFRICA PRUDENTIAL REGISTRARS PLC 2.90 2.91 0.01 0.34
IKEJAHOTEL IKEJA HOTEL PLC 0.56 0.57 0.01 1.79

Losers

Symbol Security Opening Price Closing Price Loss %
NB NIGERIAN BREWERIES PLC 149.80 148.04 -1.76 -1.17
CAP CAP PLC 38.00 37.75 -0.25 -0.66
UPL UNIVERSITY PRESS PLC 3.88 3.71 -0.17 -4.38
FCMB FCMB GROUP PLC 3.66 3.50 -0.16 -4.37
UBA UNITED BANK FOR AFRICA 7.20 7.05 -0.15 -2.08
ZENITHBANK ZENITH INTERNATIONAL BANK PLC 21.84 21.70 -0.14 -0.64
UBCAP UBA CAPITAL PLC 2.65 2.52 -0.13 -4.91
LIVESTOCK LIVESTOCK FEEDS 3.15 3.05 -0.10 -3.17
GUARANTY GUARANTY TRUST BANK 27.10 27.00 -0.10 -0.37
LEARNAFRCA LEARN AFRICA PLC 1.86 1.77 -0.09 -4.84
STERLNBANK STERLING BANK PLC 2.48 2.40 -0.08 -3.23
ASHAKACEM ASHAKA CEMENT 16.45 16.40 -0.05 -0.30
UAC-PROP UAC PROPERTY DEVELOPMENT CO. PLC 25.65 25.60 -0.05 -0.19
WEMABANK WEMA BANK 0.98 0.95 -0.03 -3.06
NEM N.E.M INSURANCE CO. PLC 0.77 0.76 -0.01 -1.30
AIICO AIICO INSURANCE PLC 0.79 0.78 -0.01 -1.27
FIDELITYBK FIDELITY BANK PLC 2.01 2.00 -0.01 -0.50
DIAMONDBNK DIAMOND BANK PLC 6.17 6.16 -0.01 -0.16




Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134

Leave a Reply

Your email address will not be published. Required fields are marked *