Deprecated: mb_convert_encoding(): Handling HTML entities via mbstring is deprecated; use htmlspecialchars, htmlentities, or mb_encode_numericentity/mb_decode_numericentity instead in /var/www/nairametrics/wp-content/themes/nairametrics/functions.php on line 104
Government Securities – OMO(NTB)
Auction Date |
9/19/2013 |
| Security Type | NTB |
| Tenor | 91 |
| Auction No | 19/09/2013-91 |
| Auction | OMO |
| Maturity Date | 12/19/2013 |
| Total Subscription | 28394.32 |
| Total Successful | 20278.04 |
| Range Bid | 10.0000 – 17.0189 |
| Successful Bid Rates | 10.0000 – 11.0000 |
| Description | Issue |
| Rate | 11 |
| True Yield | 11.3102 |
| Amtoffered | 20278.04 |
Auction Date |
9/19/2013 |
| Security Type | NTB |
| Tenor | 182 |
| Auction No | 19/09/2013-182 |
| Auction | OMO |
| Maturity Date | 3/20/2014 |
| Total Subscription | 90616.38 |
| Total Successful | 33266.32 |
| Range Bid | 10.7000 – 17.2500 |
| Successful Bid Rates | 10.7000 – 12.3000 |
| Description | Issue |
| Rate | 12.3 |
| True Yield | 13.1037 |
| Amtoffered | 33266.32 |
Follow Us on Google Discover
Follow Us on Google Discover
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134