[visualizer id=”80832″]
| Year | All Items less Farm Produce 2010 (Year on Year change) (%) |
| Jan | 12.06 |
| Feb | 13.98 |
| Mar | 13.18 |
| Apr | 12.84 |
| May | 11.71 |
| Jun | 12.69 |
| Jul | 11.29 |
| Aug | 12.37 |
| Sep | 12.83 |
| Oct | 13.17 |
| Nov | 11.75 |
| Dec | 10.92 |
[visualizer id=”80832″] Year All Items less Farm Produce 2010 (Year on Year change) (%) Jan 12.06 Feb 13.98 Mar 13.18 Apr 12.84 May 11.71 Jun 12.69 Jul 11.29 Aug 12.37 Sep 12.83 Oct 13.17 Nov 11.75 Dec 10.92
[visualizer id=”80832″]
| Year | All Items less Farm Produce 2010 (Year on Year change) (%) |
| Jan | 12.06 |
| Feb | 13.98 |
| Mar | 13.18 |
| Apr | 12.84 |
| May | 11.71 |
| Jun | 12.69 |
| Jul | 11.29 |
| Aug | 12.37 |
| Sep | 12.83 |
| Oct | 13.17 |
| Nov | 11.75 |
| Dec | 10.92 |
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134
Warning: Undefined variable $post_id in /var/www/nairametrics/wp-content/themes/nairametrics/comments.php on line 134